| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorts For Sports | 29 | 1 | 96.7 | ||||
| 2 | Diggas With Attitude | 19 | 4 | 82.6 | ||||
| 3 | sets on the beach (Wandrey) | 23 | 4 | 85.2 | ||||
| 4 | ArpSALUKISArp | 20 | 6 | 76.9 | ||||
| 5 | Joe's Dog | 23 | 6 | 79.3 | ||||
| 6 | Slappin Balls | 19 | 6 | 76.0 | ||||
| 7 | Blue Ballers | 16 | 7 | 69.6 | ||||
| 8 | Team RoomVa | 17 | 8 | 68.0 | ||||
| 9 | Beach Slap | 17 | 9 | 65.4 | ||||
| 10 | Tough Beaches | 18 | 9 | 66.7 | ||||
| 11 | Setting Ducks (Loiotile) | 12 | 11 | 52.2 | ||||
| 12 | Hit It and Quit It | 12 | 11 | 52.2 | ||||
| 13 | Sets on the Beach (Flanagan) | 17 | 10 | 63.0 | ||||
| 14 | Setting Ducks (Donahue) | 13 | 12 | 52.0 | ||||
| 15 | Diggas in Paris | 15 | 12 | 55.6 | ||||
| 16 | No Sets Zone | 12 | 14 | 46.2 | ||||
| 17 | Dude I Golf | 12 | 13 | 48.0 | ||||
| 18 | Unprotected Sets | 10 | 13 | 43.5 | ||||
| 19 | Indy All Stars | 12 | 15 | 44.4 | ||||
| 20 | Ball Me, Maybe? | 10 | 14 | 41.7 | ||||
| 21 | Average Pro's | 12 | 17 | 41.4 | ||||
| 22 | Sandys Turds | 12 | 17 | 41.4 | ||||
| 23 | The Flying Platypi | 10 | 15 | 40.0 | ||||
| 24 | Bump Dem Balls | 11 | 16 | 40.7 | ||||
| 25 | Frequent Flyers | 7 | 16 | 30.4 | ||||
| 26 | Notorious D.I.G (Anderson) | 7 | 16 | 30.4 | ||||
| 27 | Balls Against Humanity | 8 | 16 | 33.3 | ||||
| 28 | Chicago Classic | 10 | 18 | 35.7 | ||||
| 29 | Bumpin Uglies | 6 | 17 | 26.1 | ||||
| 30 | Notorious D.I.G. (Rittner) | 6 | 17 | 26.1 | ||||
| 31 | Gettin' Diggy with It | 4 | 19 | 17.4 | ||||
| 32 | Beach Bums (Hari) | 6 | 19 | 24.0 | ||||
| 33 | Team Kickass | 12 | 17 | 41.4 | ||||
| 34 | T&Co | 7 | 20 | 25.9 | ||||
| 35 | Set for Life | 2 | 21 | 8.7 | ||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Beach Bums (Milovanovic) | 23 | 2 | 92.0 | ||||
| 2 | Net Profit | 20 | 3 | 87.0 | ||||
| 3 | Double Stuffed | 20 | 8 | 71.4 | ||||
| 4 | Shooting Blanks | 17 | 7 | 70.8 | ||||
| 5 | BALL SO HARD | 16 | 8 | 66.7 | ||||
| 6 | We've made better passes in a bar | 20 | 11 | 64.5 | ||||
| 7 | Big Hero 6 | 13 | 10 | 56.5 | ||||
| 8 | Hard Balls | 15 | 13 | 53.6 | ||||
| 9 | Can You Dig It? | 16 | 16 | 50.0 | ||||
| 10 | Ace Jam | 13 | 13 | 50.0 | ||||
| 11 | Sets on the beach (Miller) | 10 | 13 | 43.5 | ||||
| 12 | The Village People | 12 | 16 | 42.9 | ||||
| 13 | Bump, Set, Audit | 11 | 15 | 42.3 | ||||
| 14 | Goose is Alive | 13 | 18 | 41.9 | ||||
| 15 | Safe Sets | 9 | 16 | 36.0 | ||||
| 16 | Just the Tips | 8 | 15 | 34.8 | ||||
| 17 | Sand Deke Hunts | 5 | 21 | 19.2 | ||||
| 18 | Sunday Setters | 3 | 20 | 13.0 | ||||
| 19 | Protected Sets | 2 | 21 | 8.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.