Outdoor Volleyball Standings

2025 Players Beach Series #5 @ Montrose Beach (8/16/25) *AIR & WATER SHOW EDITION*

Coed 4's Rec Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   rec league warriors 4 0 2 83.3 6
2   Whiny Weenies wRec'd Coachella 4 1 2 71.4 5
3   Wet Okoles 3 2 1 58.3 2
4   Sand duNes 1 1 4 50.0 0
5   Holy Blockamole 1 2 2 40.0 -1
6   Spike-a-delic 0 3 2 20.0 -5
7   Short Circuit 0 4 1 10.0 -7

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Gary comes home 4 0 1 90.0 6
2   Karasuno 3 1 2 66.7 3
3   Roopert's Trooperts 1 1 2 50.0 1
4   Revenge of the Twisted Ankle: The Sequel 1 2 2 40.0 -2
5   Bumpin' Uglies 0 2 2 25.0 -3
6   Ninja Turtles 0 3 1 12.5 -5

Men's 2's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Divas 5 0 0 100.0 8
2   Pare Grande 3 1 0 75.0 5
3   ATC 3 2 0 60.0 2
4   Shadow Dog 3 2 0 60.0 0
5   Don Dawson 2 2 0 50.0 1
6   Astros 2 3 0 40.0 -2
7   Wide Open Spaces 0 4 0 0.0 -7
8   That's what she Set 0 4 0 0.0 -7

Women's 2's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Swingers 3 0 2 80.0 4
2   Lakefront Legends 3 1 2 66.7 3
3   Volley Pocket 1 1 2 50.0 1
4   Feral raccoons 2 2 1 50.0 0
5   Mollyball 0 2 2 25.0 -3
6   C.S. Express 0 3 1 12.5 -5

Coed 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   In progress 4 0 1 90.0 6
2   Blazin Jays 4 1 0 80.0 7
3   The Sandpipers 4 2 1 64.3 3
4   Jordan Poole 3 2 1 58.3 2
5   M and M 2 2 0 50.0 1
6   Detention & Detainment 1 1 2 50.0 1
7   Oops 2 2 1 50.0 0
8   setsy and we know it 2 2 1 50.0 -2
9   Double Digs 1 3 1 30.0 -4
10   Jet Setters 2 5 0 28.6 -7
11   D2 1 4 0 20.0 -5

Coed 4's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   DWA 3 1 1 70.0 5
2   Beach Bouncers 3 1 2 66.7 2
3   Beach Bums 2 3 2 42.9 -3
4   The QTs 1 2 2 40.0 -1
5   Down Under Thunder 1 3 1 30.0 -3

Men's 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   New Boot Goofin' 5 0 1 91.7 8
2   Tuscan Raiders 4 1 1 75.0 6
3   Luke and Nate 4 1 2 71.4 5
4   Fuk50s 3 1 1 70.0 5
5   free real estate 2 2 1 50.0 1
6   Unprotected Sets 2 3 0 40.0 -1
7   No Diving Zone 2 4 0 33.3 -4
8   Wistotskis bois 0 3 1 12.5 -6
9   2 Bump Chumps 0 4 1 10.0 -7
10   Volley Walnuts 0 5 0 0.0 -9

Women's 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Syd & Lex 5 0 0 100.0 8
2   NJ 3 1 1 70.0 4
3   Uptown girls 3 1 1 70.0 2
4   Sandy Spikers 2 2 0 50.0 1
5   The Sheil Deal 1 2 1 37.5 -1
6   Lively 1 2 1 37.5 -1
7   Bear Down 1 4 0 20.0 -6
8   Annoying Little Sisters 🐮🐄 0 4 0 0.0 -7

Coed 2's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Danny Z 6 1 0 85.7 7
2   Island Duo 3 1 1 70.0 5
3   UCLA 3 1 2 66.7 2
4   Two spicy! 4 2 1 64.3 3
5   Flying Aces 3 2 0 60.0 3
6   SWAT Team 2 2 1 50.0 1
7   B Team 2 2 1 50.0 1
8   Awwwww Hell 2 4 0 33.3 -4
9   Jofia 0 5 0 0.0 -9
10   Tide Pods 0 5 0 0.0 -9

Men's 2's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Spike Wazowski 4 1 1 75.0 3
2   monkey never cramps 2 0 4 66.7 2
3   Roadies 2 1 1 62.5 3
4   Mexican heat 2 1 1 62.5 3
5   Not Right 2 1 3 58.3 2
6   🍺 1 1 4 50.0 0
7   Plan B 1 2 3 41.7 -2
8   No Ma’am 0 1 4 40.0 -1
9   Atletico Madrink 2 3 0 40.0 -2
10   Beach Bros 1 2 1 37.5 -1
11   Big boiz 0 4 0 0.0 -7

Coed 2's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Washed Up 6 0 0 100.0 10
2   Macy's Day Parade 4 1 1 75.0 6
3   SUN OF A BEACH 4 1 1 75.0 6
4   Jokes On Us 3 1 2 66.7 4
5   Spanish Inquisition 4 2 1 64.3 1
6   Double Trouble 1 1 3 50.0 1
7   Shelder 3 3 0 50.0 0
8   Mystery Inc. 1 2 2 40.0 -1
9   DePaul Demons 1 2 2 40.0 -1
10   Bad Beaches 2 3 0 40.0 -1
11   Jersey Giants 2 4 1 35.7 -5
12   Beans n rice 2 4 0 33.3 -4
13   Bump, Set, Psych! 0 2 3 30.0 -3
14   WMD 1 4 1 25.0 -6
15   Team Schmidley 0 4 1 10.0 -7

Men's 2's Open Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Radominators 3 0 3 75.0 4
2   Los Jefes 2 1 1 62.5 3
3   The Guys 3 2 1 58.3 0
4   Christian + Brian 1 1 2 50.0 1
5   AU4U 1 2 1 37.5 -1
6   Lucky Ducks 0 4 0 0.0 -7
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.