Outdoor Volleyball Standings

2025 White Claw Players Beach Series #2 @ North Avenue Beach (5/31/25)

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Kathy and the Jets 5 0 1 91.7 8
2   Sun Blocks 3 1 2 66.7 4
3   Bring the Boom 2 1 3 58.3 2
4   Double Ds 2 2 2 50.0 0
5   Chewblockas. 1 2 2 40.0 -1
6   The Rattlin Bog’s.. 1 4 0 20.0 -5

Men's 2's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Karasuno 5 0 2 85.7 7
2   Logan and the Jets 4 1 0 80.0 7
3   Please Don't Put us in the Pit 4 1 1 75.0 6
4   Lemonade Boys 3 1 1 70.0 5
5   Serve & Protect 4 2 0 66.7 4
6   Wide Open Spaces 1 0 3 62.5 2
7   Troy boys 2 2 1 50.0 1
8   Buckeye Bombers 2 2 0 50.0 0
9   not running sucks 1 2 1 37.5 -2
10   Bring the Boom 2’s 0 1 3 37.5 -2
11   Pare Grande 1 3 0 25.0 -4
12   Knees Needed 0 2 2 25.0 -4
13   Tran Park 0 2 2 25.0 -4
14   New York Nitro 0 4 0 0.0 -8
15   Sugar and Spike 0 4 0 0.0 -8

Coed 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   crunch wrap supreme squared. 5 0 1 91.7 8
2   B Team. 4 1 2 71.4 5
3   pAss and Hitties 2 1 2 60.0 3
4   Markelly 2 2 2 50.0 0
5   Brown Sugar and Anna Spice 1 2 2 40.0 -1
6   Adam & Nat 0 4 1 10.0 -7
7   YC’s 0 4 0 0.0 -8

Men's 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Spike Wazowski 5 0 0 100.0 8
2   AB 4 1 0 80.0 6
3   Are We On A Date? 3 1 1 70.0 4
4   Woodchuckz 2 2 0 50.0 1
5   bump set city 1 1 1 50.0 0
6   Net Assets 2 2 1 50.0 0
7   Guun duo 1 1 1 50.0 0
8   Osama Been Passin’ 1 2 1 37.5 -1
9   Volley Walnuts 1 2 0 33.3 -2
10   Safe Sets 0 2 1 16.7 -4
11   Chicago bouncers 0 3 0 0.0 -6
12   The Sham Bros 0 3 0 0.0 -6

Women's 2's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Because size matters 4 1 0 80.0 6
2   Short Stacks 4 2 0 66.7 1
3   Bumping Beauties 2 1 1 62.5 3
4   Big Dawgs 2 2 1 50.0 0
5   J squared. 0 1 2 33.3 -2
6   Zumi Riekse 0 1 2 33.3 -2
7   F Around 0 2 2 25.0 -3
8   Laid out. 0 2 2 25.0 -3

Men's 2's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Bounce Boyz 5 0 0 100.0 8
2   Therapists 4 1 1 75.0 6
3   Garrett and Christin 3 1 1 70.0 4
4   Setiva Buds 4 2 0 66.7 4
5   Brady / Cedric 2 3 0 40.0 -1
6   2 dudes no hope 1 2 1 37.5 -1
7   Way to go, Squidward 1 2 0 33.3 -2
8   ISU Fans 0 2 2 25.0 -4
9   T town boyz 0 2 1 16.7 -4
10   The Grimace Gooners 0 2 1 16.7 -4
11   Buddy Birds 0 3 1 12.5 -6

Women's 2's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   MelGibson. 4 0 2 83.3 6
2   Syd & Chris. 3 1 2 66.7 4
3   Preussed & Stacked 1 1 3 50.0 1
4   Ava Squared 1 4 0 20.0 -5
5   Bros 0 3 1 12.5 -6

Coed 2's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Island Duo 6 0 0 100.0 9
2   Endless Sleepovers 3 1 0 75.0 5
3   Fun Sized 2 1 2 60.0 3
4   Macy's Dig Parade 3 2 0 60.0 2
5   Big Digs Big Sets 2 1 2 60.0 2
6   Gold Diggers 3 2 2 57.1 1
7   Beach consulting group 1 1 2 50.0 1
8   Out of Retirement! 1 1 3 50.0 1
9   From The Shire 0 0 3 50.0 0
10   Pink Cupcake 1 1 1 50.0 0
11   Sharks 1 1 1 50.0 0
12   No care in the world 1 2 1 37.5 -2
13   Incrediballs 1 2 0 33.3 -2
14   Spanish Inquisition 0 2 2 25.0 -4
15   The QTs 0 2 1 16.7 -4
16   Filo & Stitch 0 3 0 0.0 -6
17   Hit Faced 0 3 0 0.0 -6

Men's 2's Open Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Bulava/Voronov 4 0 1 90.0 6
2   Beach Bongs and Bentleys 3 1 1 70.0 4
3   YA BUDDY 3 2 0 60.0 2
4   Frocio’s 2 2 1 50.0 0
5   A&J 1 1 2 50.0 1
6   Charlie/Jason 1 2 1 37.5 -1
7   King Von’s Disciples 0 3 0 0.0 -6
8   The Farmers 0 3 0 0.0 -6
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.