Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | BDE MELISSA | 8 | 2 | 80.0 | ||||
2 | Lucky Arms | 6 | 2 | 75.0 | ||||
3 | Whiskey Business | 6 | 2 | 75.0 | ||||
4 | NIGHT ACTION | 6 | 4 | 60.0 | ||||
5 | No Lucks Given | 6 | 4 | 60.0 | ||||
6 | Big dig energy COLIN | 5 | 5 | 50.0 | ||||
7 | That's What She Set | 2 | 6 | 25.0 | ||||
8 | Block Party | 2 | 8 | 20.0 | ||||
9 | Rough Sets | 1 | 9 | 10.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Chicago Rise π | 8 | 1 | 88.9 | ||||
2 | GONG GANG | 7 | 2 | 77.8 | ||||
3 | The Homies [Zaddies] π | 7 | 2 | 77.8 | ||||
4 | Addicted to the Ponies | 6 | 2 | 75.0 | ||||
5 | Lake Effect π | 5 | 2 | 71.4 | ||||
6 | Aint Gunna Swing Itself | 5 | 2 | 71.4 | ||||
7 | Opposites Attract | 5 | 2 | 71.4 | ||||
8 | Weekends At The Farm | 5 | 3 | 62.5 | ||||
9 | Toxic Positivity | 4 | 3 | 57.1 | ||||
10 | for the boys | 4 | 3 | 57.1 | ||||
11 | Me no sabo?? | 4 | 4 | 50.0 | ||||
12 | Kittens | 6 | 7 | 46.2 | ||||
13 | Unc Unc | 3 | 4 | 42.9 | ||||
14 | Smash or Pass? | 4 | 6 | 40.0 | ||||
15 | BLOCKADE | 4 | 7 | 36.4 | ||||
16 | SHOG Dawgs | 3 | 7 | 30.0 | ||||
17 | GeT_RiGhT fc | 0 | 8 | 0.0 | ||||
18 | The Upsets | 0 | 8 | 0.0 | ||||
19 | Chicago Attack No.1 | 0 | 7 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Immigrants | 8 | 2 | 80.0 | ||||
2 | UIC Hall of Fame | 6 | 4 | 60.0 | ||||
3 | Overtime Contingency | 5 | 4 | 55.6 | ||||
4 | Four the Win | 4 | 5 | 44.4 | ||||
5 | πΊ | 1 | 9 | 10.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Volley Thotties π | 8 | 0 | 100.0 | ||||
2 | Volley Llamas π | 7 | 1 | 87.5 | ||||
3 | Nailed It π | 6 | 2 | 75.0 | ||||
4 | Big Dig Energy AMANDA | 4 | 3 | 57.1 | ||||
5 | Set to Kill | 4 | 4 | 50.0 | ||||
6 | Shamrocks + Blocks | 3 | 4 | 42.9 | ||||
7 | Lucky Bastards | 3 | 4 | 42.9 | ||||
8 | Lucky Charms | 3 | 4 | 42.9 | ||||
9 | We like to Paddy | 3 | 5 | 37.5 | ||||
10 | Free Ballinβ | 2 | 6 | 25.0 | ||||
11 | Ball Busters | 1 | 6 | 14.3 | ||||
12 | Can I get a side of ranch? | 1 | 6 | 14.3 | ||||
(Some statistics may be hidden for small screens) |
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.