Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | That’s what she set | 9 | 1 | 90.0 | ||||
2 | Shots no Sipping | 8 | 2 | 80.0 | ||||
3 | Yabadabadoo Old Navy | 3 | 6 | 33.3 | ||||
4 | Will Play for Sets | 3 | 6 | 33.3 | ||||
5 | Low Expectations | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Short Stack | 9 | 1 | 90.0 | ||||
2 | Silly Goose - DOMINICK | 7 | 1 | 87.5 | ||||
3 | Blokes That Block | 5 | 3 | 62.5 | ||||
4 | Sportsball Boys | 5 | 3 | 62.5 | ||||
5 | High knuckle | 4 | 3 | 57.1 | ||||
6 | B00bies | 3 | 4 | 42.9 | ||||
7 | Chama | 0 | 6 | 0.0 | ||||
8 | Mom's Spaghetti | 0 | 6 | 0.0 | ||||
9 | Welcome to The Block Parade | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Fab 4 | 6 | 2 | 75.0 | ||||
2 | kəmjunɪkeɪʃən ɪz ki | 5 | 3 | 62.5 | ||||
3 | Net Worthy | 4 | 3 | 57.1 | ||||
4 | Spiked It Like It's Hot | 4 | 3 | 57.1 | ||||
5 | Patron on Ace | 2 | 4 | 33.3 | ||||
6 | Quad Squad | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Set on my face | 7 | 1 | 87.5 | ||||
2 | Straw hats | 6 | 2 | 75.0 | ||||
3 | Total Tomination | 5 | 3 | 62.5 | ||||
4 | Moist Bangers | 5 | 3 | 62.5 | ||||
5 | 4 some | 4 | 3 | 57.1 | ||||
6 | Serving Nuts on Chins | 3 | 5 | 37.5 | ||||
7 | Woo Pigs | 2 | 5 | 28.6 | ||||
8 | Windy City Premier | 1 | 5 | 16.7 | ||||
9 | THE BUM'S | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Idk | 8 | 0 | 100.0 | ||||
2 | Slippery when wet | 4 | 4 | 50.0 | ||||
3 | The Narps | 2 | 5 | 28.6 | ||||
4 | Backshots | 1 | 6 | 14.3 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | LOV | 9 | 1 | 90.0 | ||||
2 | Girls Girls Girls | 7 | 3 | 70.0 | ||||
3 | Nailed It! | 6 | 3 | 66.7 | ||||
4 | Hits and Giggles | 4 | 5 | 44.4 | ||||
5 | Silly Gooses - ALYSSA | 2 | 6 | 25.0 | ||||
6 | Volley Llamas | 2 | 6 | 25.0 | ||||
7 | Pass and hitties | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Brothers in Farms | 7 | 1 | 87.5 | ||||
2 | Overkill | 5 | 3 | 62.5 | ||||
3 | Baby Food | 5 | 3 | 62.5 | ||||
4 | Zconic | 4 | 3 | 57.1 | ||||
5 | Ball Gazers | 4 | 3 | 57.1 | ||||
6 | Nathaniel’s Kiddies | 4 | 4 | 50.0 | ||||
7 | Bird up | 3 | 3 | 50.0 | ||||
8 | bounce balls | 1 | 5 | 16.7 | ||||
9 | Frocios | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.