Outdoor Volleyball Standings

2024 Luau Chicago Grass Tournament & Party - Saturday 9/7/24 Men's Triples 🍺

Mens 3's B Standings

  Team Wins Losses Win Percent
1   Bobbin 6 0 100.0
2   Toby Eng Allstars 6 0 100.0
3   Oh Look a Strawberry 6 0 100.0
4   365 Bumpin’ That 5 1 83.3
5   Dump Truck Grass 4 2 66.7
6   Tres Frijoles 4 2 66.7
7   Spikers 3 3 50.0
8   Bumps & Birdies 3 3 50.0
9   Bumping Bags 3 3 50.0
10   Big Cheese 3 3 50.0
11   Cheeky Ballers 3 3 50.0
12   Bumping Betas 3 3 50.0
13   Holy Blockamole! 3 3 50.0
14   Bacardi Boys 3 3 50.0
15   Grasshats 3 3 50.0
16   Rata-three-ille 2 4 33.3
17   Nothing Fancy 2 4 33.3
18   2 Hit Roto 2 4 33.3
19   Getters and Setters 2 4 33.3
20   Team JDK 2 4 33.3
21   Little Giants 1 5 16.7
22   The Ol’ Blazers 1 5 16.7
23   Calm Yo Tips 1 5 16.7
24   Wonky Bubbles 1 5 16.7

Mens 3's BB Standings

  Team Wins Losses Win Percent
1   Hits Don’t Lie 6 0 100.0
2   Baby Food 6 0 100.0
3   Block City 7 1 87.5
4   DAWGS 7 1 87.5
5   Molly Junkies 5 1 83.3
6   Corn 5 1 83.3
7   Loyola Roofing Co. 5 1 83.3
8   Slaydies 5 1 83.3
9   Not These Guys 5 1 83.3
10   Bouncing betty 6 2 75.0
11   Sweaty Palms 4 2 66.7
12   Holey Trinity 4 2 66.7
13   Goku 4 2 66.7
14   Drink and Dive 4 2 66.7
15   Sprinkles 4 2 66.7
16   Lemonade Boys 5 3 62.5
17   Eddy's Angels 4 4 50.0
18   Spiked Up 3 3 50.0
19   Leyden Eagles 3 3 50.0
20   5'8 on a good day 3 3 50.0
21   Aceholes 3 3 50.0
22   VB 3 3 50.0
23   Twisted Ankles 3 5 37.5
24   We are here to drink 3 5 37.5
25   Storm 2 4 33.3
26   Cinderblock and Toothpaste 2 4 33.3
27   Bumpers 2 4 33.3
28   TCG Exclusive 2 4 33.3
29   Cross Guild 2 6 25.0
30   Supple Leopards 2 6 25.0
31   In the slot 1 5 16.7
32   Performance Redmond LLC 1 5 16.7
33   Jump Around 1 5 16.7
34   Volleyume 1 5 16.7
35   Ball smackers 1 7 12.5
36   Dig N' Balls 0 6 0.0
37   No one likes TJ 0 6 0.0
38   destructo disc 0 6 0.0

Mens 3's A Standings

  Team Wins Losses Win Percent
1   F George 5 1 83.3
2   Roadies 5 1 83.3
3   Dudes. 5 1 83.3
4   Sky's out Thighs out 5 1 83.3
5   RNS 5 1 83.3
6   B Team Bombers 5 1 83.3
7   Tres Mosqueteros 5 1 83.3
8   Lets Dribnk 4 2 66.7
9   Face down Ace up 4 2 66.7
10   Bojan’s Babes 4 2 66.7
11   wombo combo 4 2 66.7
12   Ball Busters 4 2 66.7
13   Patel Cartel 4 2 66.7
14   Malort m'lady 4 2 66.7
15   Led Tasso 3 3 50.0
16   The Little Guys 3 3 50.0
17   POUND TOWN 3 3 50.0
18   Back freckle 3 3 50.0
19   Ustacould, Might Could Again 3 3 50.0
20   Off in the Woods 3 3 50.0
21   Alpha Kenny Buddy 3 3 50.0
22   Waiting at the DMV 3 3 50.0
23   thots and prayers 2 4 33.3
24   Suns Out Guns Out 2 4 33.3
25   Spike Wazowski 2 4 33.3
26   FSU 2 4 33.3
27   Set for Life 2 4 33.3
28   Short salmon 2 4 33.3
29   Tape Sloths 2 4 33.3
30   3 Bump Chumps 2 4 33.3
31   BBFC 2 4 33.3
32   Is that score right? 1 5 16.7
33   New Boot Goofin' 1 5 16.7
34   Chop suey 1 5 16.7
35   Set on my face 0 6 0.0
36   Whipsnakes 0 6 0.0

Mens 3's AA Standings

  Team Wins Losses Win Percent
1   Set on my face 6 0 100.0
2   Straw hats 6 0 100.0
3   Touch Balls 5 1 83.3
4   Ripper 4 2 66.7
5   Block and Ball torture 4 2 66.7
6   BAHA'S 4 2 66.7
7   Blue Guys 2 4 33.3
8   Smalls 1 5 16.7
9   CPS 1 5 16.7
10   Sandinista! 1 5 16.7
11   Dig em down 1 5 16.7
12   Huckleberry Finn Hitters 1 5 16.7

Mens 3's Open Standings

  Team Wins Losses Win Percent
1   LOV (Lights Out Volleyball) 8 0 100.0
2   Zalewski/Radde/Neace 6 0 100.0
3   NORTH 6 0 100.0
4   Chargers 6 0 100.0
5   Sanky Panky 6 0 100.0
6   The Real Dzaddies 5 1 83.3
7   CSZ 5 1 83.3
8   Brothers in Farms 4 2 66.7
9   T.N.E. 5 3 62.5
10   Rather Play Beach 5 3 62.5
11   Firebirds 5 3 62.5
12   Make 4 inches big again 3 3 50.0
13   SledgehammerZ 3 3 50.0
14   Homies 4 4 50.0
15   Hot Soup 4 4 50.0
16   Ball Bouncers 3 3 50.0
17   Heaters 3 3 50.0
18   Mocals 4 4 50.0
19   RockTurds 3 5 37.5
20   Meat Daddys 2 4 33.3
21   Sets in the City 2 4 33.3
22   Always Be Selling 2 4 33.3
23   Honey Bunches of Oats 2 6 25.0
24   They Not Like Us 1 5 16.7
25   Best Friends 1 5 16.7
26   LOV 19-U (Lights Out Volleyball) 1 5 16.7
27   MMA 1 5 16.7
28   Glizzy gobblers 3000 0 6 0.0
29   Frocios 0 6 0.0
30   Wookie Cookies 0 8 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.