Outdoor Volleyball Standings

2024 Luau Chicago Grass Tournament & Party - Saturday 9/7/24 Men's Triples 🍺

Mens 3's B Standings

  Team Wins Losses Win Percent
1   Bobbin 6 0 100.0
2   Toby Eng Allstars 6 0 100.0
3   Oh Look a Strawberry 6 0 100.0
4   365 Bumpin’ That 5 1 83.3
5   Dump Truck Grass 4 2 66.7
6   Tres Frijoles 4 2 66.7
7   Spikers 3 3 50.0
8   Bumps & Birdies 3 3 50.0
9   Bumping Bags 3 3 50.0
10   Bumping Betas 3 3 50.0
11   Cheeky Ballers 3 3 50.0
12   Grasshats 3 3 50.0
13   Holy Blockamole! 3 3 50.0
14   Big Cheese 3 3 50.0
15   Bacardi Boys 3 3 50.0
16   Team JDK 2 4 33.3
17   2 Hit Roto 2 4 33.3
18   Getters and Setters 2 4 33.3
19   Rata-three-ille 2 4 33.3
20   Nothing Fancy 2 4 33.3
21   Little Giants 1 5 16.7
22   Calm Yo Tips 1 5 16.7
23   Wonky Bubbles 1 5 16.7
24   The Ol’ Blazers 1 5 16.7

Mens 3's BB Standings

  Team Wins Losses Win Percent
1   Hits Don’t Lie 6 0 100.0
2   Baby Food 6 0 100.0
3   DAWGS 7 1 87.5
4   Block City 7 1 87.5
5   Molly Junkies 5 1 83.3
6   Corn 5 1 83.3
7   Loyola Roofing Co. 5 1 83.3
8   Slaydies 5 1 83.3
9   Not These Guys 5 1 83.3
10   Bouncing betty 6 2 75.0
11   Holey Trinity 4 2 66.7
12   Goku 4 2 66.7
13   Sweaty Palms 4 2 66.7
14   Sprinkles 4 2 66.7
15   Drink and Dive 4 2 66.7
16   Lemonade Boys 5 3 62.5
17   Eddy's Angels 4 4 50.0
18   Spiked Up 3 3 50.0
19   Leyden Eagles 3 3 50.0
20   5'8 on a good day 3 3 50.0
21   Aceholes 3 3 50.0
22   VB 3 3 50.0
23   Twisted Ankles 3 5 37.5
24   We are here to drink 3 5 37.5
25   Cinderblock and Toothpaste 2 4 33.3
26   Bumpers 2 4 33.3
27   TCG Exclusive 2 4 33.3
28   Storm 2 4 33.3
29   Cross Guild 2 6 25.0
30   Supple Leopards 2 6 25.0
31   In the slot 1 5 16.7
32   Performance Redmond LLC 1 5 16.7
33   Volleyume 1 5 16.7
34   Jump Around 1 5 16.7
35   Ball smackers 1 7 12.5
36   Dig N' Balls 0 6 0.0
37   destructo disc 0 6 0.0
38   No one likes TJ 0 6 0.0

Mens 3's A Standings

  Team Wins Losses Win Percent
1   F George 5 1 83.3
2   Dudes. 5 1 83.3
3   RNS 5 1 83.3
4   Roadies 5 1 83.3
5   Sky's out Thighs out 5 1 83.3
6   Tres Mosqueteros 5 1 83.3
7   B Team Bombers 5 1 83.3
8   Lets Dribnk 4 2 66.7
9   Ball Busters 4 2 66.7
10   Face down Ace up 4 2 66.7
11   Malort m'lady 4 2 66.7
12   Bojan’s Babes 4 2 66.7
13   wombo combo 4 2 66.7
14   Patel Cartel 4 2 66.7
15   Led Tasso 3 3 50.0
16   The Little Guys 3 3 50.0
17   Back freckle 3 3 50.0
18   POUND TOWN 3 3 50.0
19   Ustacould, Might Could Again 3 3 50.0
20   Off in the Woods 3 3 50.0
21   Alpha Kenny Buddy 3 3 50.0
22   Waiting at the DMV 3 3 50.0
23   thots and prayers 2 4 33.3
24   BBFC 2 4 33.3
25   3 Bump Chumps 2 4 33.3
26   Tape Sloths 2 4 33.3
27   Short salmon 2 4 33.3
28   Suns Out Guns Out 2 4 33.3
29   FSU 2 4 33.3
30   Set for Life 2 4 33.3
31   Spike Wazowski 2 4 33.3
32   Chop suey 1 5 16.7
33   Is that score right? 1 5 16.7
34   New Boot Goofin' 1 5 16.7
35   Set on my face 0 6 0.0
36   Whipsnakes 0 6 0.0

Mens 3's AA Standings

  Team Wins Losses Win Percent
1   Straw hats 6 0 100.0
2   Set on my face 6 0 100.0
3   Touch Balls 5 1 83.3
4   BAHA'S 4 2 66.7
5   Block and Ball torture 4 2 66.7
6   Ripper 4 2 66.7
7   Blue Guys 2 4 33.3
8   Smalls 1 5 16.7
9   Huckleberry Finn Hitters 1 5 16.7
10   CPS 1 5 16.7
11   Dig em down 1 5 16.7
12   Sandinista! 1 5 16.7

Mens 3's Open Standings

  Team Wins Losses Win Percent
1   LOV (Lights Out Volleyball) 8 0 100.0
2   Zalewski/Radde/Neace 6 0 100.0
3   NORTH 6 0 100.0
4   Chargers 6 0 100.0
5   Sanky Panky 6 0 100.0
6   The Real Dzaddies 5 1 83.3
7   CSZ 5 1 83.3
8   Brothers in Farms 4 2 66.7
9   Rather Play Beach 5 3 62.5
10   T.N.E. 5 3 62.5
11   Firebirds 5 3 62.5
12   Make 4 inches big again 3 3 50.0
13   Homies 4 4 50.0
14   Heaters 3 3 50.0
15   Mocals 4 4 50.0
16   Hot Soup 4 4 50.0
17   SledgehammerZ 3 3 50.0
18   Ball Bouncers 3 3 50.0
19   RockTurds 3 5 37.5
20   Meat Daddys 2 4 33.3
21   Sets in the City 2 4 33.3
22   Always Be Selling 2 4 33.3
23   Honey Bunches of Oats 2 6 25.0
24   MMA 1 5 16.7
25   LOV 19-U (Lights Out Volleyball) 1 5 16.7
26   Best Friends 1 5 16.7
27   They Not Like Us 1 5 16.7
28   Frocios 0 6 0.0
29   Glizzy gobblers 3000 0 6 0.0
30   Wookie Cookies 0 8 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.