| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ACED | 6 | 1 | 85.7 | ||||
| 2 | Island of Misfit Toys | 7 | 2 | 77.8 | ||||
| 3 | We like big blocks | 5 | 2 | 71.4 | ||||
| 4 | net of unity | 6 | 3 | 66.7 | ||||
| 5 | Digs and Balls | 4 | 4 | 50.0 | ||||
| 6 | Our Setter is Learning how to swim | 4 | 4 | 50.0 | ||||
| 7 | Spicy Spam | 3 | 4 | 42.9 | ||||
| 8 | 4 Chickens | 2 | 5 | 28.6 | ||||
| 9 | J$ and the misfits | 1 | 6 | 14.3 | ||||
| 10 | Blocktopus | 0 | 7 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | That's What She Set | 9 | 0 | 100.0 | ||||
| 2 | Da Machine | 10 | 1 | 90.9 | ||||
| 3 | 50 shades of Greg | 9 | 1 | 90.0 | ||||
| 4 | Block Stars | 7 | 1 | 87.5 | ||||
| 5 | Suckin' on a Chili Dog | 8 | 2 | 80.0 | ||||
| 6 | Reverse Picklebacks | 6 | 2 | 75.0 | ||||
| 7 | Iβd Hit That | 5 | 3 | 62.5 | ||||
| 8 | meh | 6 | 4 | 60.0 | ||||
| 9 | Bite Me | 6 | 5 | 54.5 | ||||
| 10 | Chicago Dawgs | 6 | 6 | 50.0 | ||||
| 11 | Perkins & Wilson | 4 | 4 | 50.0 | ||||
| 12 | Kicki Minaj: Super Base | 5 | 6 | 45.5 | ||||
| 13 | Slap Happy | 4 | 5 | 44.4 | ||||
| 14 | Ball Busters #2 | 4 | 5 | 44.4 | ||||
| 15 | Bumpinβ Uglies | 3 | 4 | 42.9 | ||||
| 16 | No Diggity | 3 | 4 | 42.9 | ||||
| 17 | Serve More, Fear Less | 4 | 6 | 40.0 | ||||
| 18 | Barefoot Bandits | 3 | 5 | 37.5 | ||||
| 19 | Sand Spikers | 3 | 6 | 33.3 | ||||
| 20 | Vizcaino Barbershop | 3 | 6 | 33.3 | ||||
| 21 | Smashley Olsen | 3 | 6 | 33.3 | ||||
| 22 | Ball Busters #1 | 3 | 6 | 33.3 | ||||
| 23 | Spike and Ikes | 2 | 5 | 28.6 | ||||
| 24 | Kicki Minaj: Starkicks | 2 | 6 | 25.0 | ||||
| 25 | Indy Blockers | 1 | 6 | 14.3 | ||||
| 26 | Indy Spikers | 1 | 8 | 11.1 | ||||
| 27 | 7 Shadows | 0 | 7 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Saucy Spikers | 9 | 0 | 100.0 | ||||
| 2 | Roommates | 7 | 2 | 77.8 | ||||
| 3 | Soft Dumps in the Corner | 5 | 2 | 71.4 | ||||
| 4 | The Queen's Inquisition | 5 | 3 | 62.5 | ||||
| 5 | The Main Event | 5 | 3 | 62.5 | ||||
| 6 | DTM | 4 | 3 | 57.1 | ||||
| 7 | Sideouts | 4 | 3 | 57.1 | ||||
| 8 | Filo & Stitch | 3 | 3 | 50.0 | ||||
| 9 | Nick Sucks | 3 | 3 | 50.0 | ||||
| 10 | Sharks | 3 | 4 | 42.9 | ||||
| 11 | Set For Life! | 2 | 4 | 33.3 | ||||
| 12 | A Stud and his Muffin | 2 | 4 | 33.3 | ||||
| 13 | Georgia Tech C Team | 2 | 4 | 33.3 | ||||
| 14 | Bounce House | 1 | 5 | 16.7 | ||||
| 15 | Aceholes CHRIS | 0 | 6 | 0.0 | ||||
| 16 | how i set your mother EMILY | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spikealogical Warfare | 9 | 0 | 100.0 | ||||
| 2 | Sandy Cheeks ABBY | 9 | 1 | 90.0 | ||||
| 3 | FUPA Strong | 6 | 1 | 85.7 | ||||
| 4 | Cheeky Ballers | 6 | 2 | 75.0 | ||||
| 5 | In Ben We Trust Pt II | 5 | 2 | 71.4 | ||||
| 6 | Party Animals | 5 | 2 | 71.4 | ||||
| 7 | Aceholes SAMM | 6 | 3 | 66.7 | ||||
| 8 | OnlyStars | 5 | 3 | 62.5 | ||||
| 9 | Over Served | 4 | 3 | 57.1 | ||||
| 10 | Sand Squad | 3 | 3 | 50.0 | ||||
| 11 | Tipsy Turtles | 2 | 4 | 33.3 | ||||
| 12 | The Animals | 2 | 4 | 33.3 | ||||
| 13 | Fear of Hitting Out | 2 | 4 | 33.3 | ||||
| 14 | Cocomelon | 2 | 4 | 33.3 | ||||
| 15 | Tune Squad | 1 | 5 | 16.7 | ||||
| 16 | Dig This | 1 | 5 | 16.7 | ||||
| 17 | I got scammed by the fake Insidious play | 0 | 4 | 0.0 | ||||
| 18 | Karasuno | 0 | 6 | 0.0 | ||||
| 19 | Chicago Attack No.1 (c4b) | 0 | 6 | 0.0 | ||||
| 20 | Teegs Team | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Nitro | 7 | 0 | 100.0 | ||||
| 2 | Z-Fighters | 6 | 2 | 75.0 | ||||
| 3 | MKE Living | 4 | 3 | 57.1 | ||||
| 4 | Taters | 3 | 3 | 50.0 | ||||
| 5 | Beach Bozos | 3 | 5 | 37.5 | ||||
| 6 | Chi-qila | 3 | 5 | 37.5 | ||||
| 7 | Smash or Pass | 2 | 5 | 28.6 | ||||
| 8 | Indy Bumpers | 1 | 6 | 14.3 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Attack No.1 (m2b) | 6 | 1 | 85.7 | ||||
| 2 | RushB | 7 | 2 | 77.8 | ||||
| 3 | Net Ninjas | 6 | 2 | 75.0 | ||||
| 4 | Max Digs Balls | 5 | 2 | 71.4 | ||||
| 5 | Pare Grande | 5 | 2 | 71.4 | ||||
| 6 | Wide Open Spaces | 5 | 2 | 71.4 | ||||
| 7 | DC | 7 | 3 | 70.0 | ||||
| 8 | Rice and beans | 6 | 3 | 66.7 | ||||
| 9 | Strong Calf Muscles | 4 | 3 | 57.1 | ||||
| 10 | Net jobs | 3 | 3 | 50.0 | ||||
| 11 | 2 Dudes 1 Net | 3 | 3 | 50.0 | ||||
| 12 | We Not Cookin | 3 | 3 | 50.0 | ||||
| 13 | Aces | 3 | 4 | 42.9 | ||||
| 14 | Kramerica Industries | 2 | 4 | 33.3 | ||||
| 15 | SANDY CHEEKS ALBERT | 2 | 4 | 33.3 | ||||
| 16 | Sugar and Spike | 1 | 5 | 16.7 | ||||
| 17 | The Kev-Rob Syndicate | 1 | 5 | 16.7 | ||||
| 18 | Flying Ninjas | 0 | 6 | 0.0 | ||||
| 19 | Arf | 0 | 6 | 0.0 | ||||
| 20 | Twos a Party | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | B Team | 8 | 1 | 88.9 | ||||
| 2 | Meg and Luke | 8 | 1 | 88.9 | ||||
| 3 | Markelly | 7 | 1 | 87.5 | ||||
| 4 | The Bar Is Low | 6 | 1 | 85.7 | ||||
| 5 | Sweaty Palms | 6 | 2 | 75.0 | ||||
| 6 | Cougs4life | 5 | 2 | 71.4 | ||||
| 7 | M&M | 5 | 2 | 71.4 | ||||
| 8 | Vespa-Slap | 6 | 3 | 66.7 | ||||
| 9 | BeeBees | 4 | 3 | 57.1 | ||||
| 10 | The Supporting Act | 3 | 4 | 42.9 | ||||
| 11 | Long Arm Club | 2 | 4 | 33.3 | ||||
| 12 | Double Dose | 2 | 4 | 33.3 | ||||
| 13 | Beach vibes | 2 | 4 | 33.3 | ||||
| 14 | Scramble Two | 2 | 4 | 33.3 | ||||
| 15 | Snickerdoodles | 1 | 5 | 16.7 | ||||
| 16 | Momβs Spaghetti | 1 | 5 | 16.7 | ||||
| 17 | Brashley | 1 | 5 | 16.7 | ||||
| 18 | Lightening and the Thunder | 0 | 6 | 0.0 | ||||
| 19 | Bussin' | 0 | 6 | 0.0 | ||||
| 20 | Sandbaggers | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lil Bics | 10 | 0 | 100.0 | ||||
| 2 | K.D.T.D. | 6 | 2 | 75.0 | ||||
| 3 | Stop, Hammer Time | 7 | 3 | 70.0 | ||||
| 4 | DWA | 5 | 3 | 62.5 | ||||
| 5 | Primal Scream | 4 | 5 | 44.4 | ||||
| 6 | Taco chopo | 2 | 5 | 28.6 | ||||
| 7 | barely legal tips | 2 | 6 | 25.0 | ||||
| 8 | Big Dogz | 1 | 5 | 16.7 | ||||
| 9 | Chewblocka | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | No Maβam | 8 | 1 | 88.9 | ||||
| 2 | Run the Option | 6 | 2 | 75.0 | ||||
| 3 | Moose on da Loose | 6 | 2 | 75.0 | ||||
| 4 | Beach Slappers | 5 | 2 | 71.4 | ||||
| 5 | BBB | 6 | 3 | 66.7 | ||||
| 6 | SLAPVIP10 | 5 | 3 | 62.5 | ||||
| 7 | Ball handlers CHRIS | 5 | 3 | 62.5 | ||||
| 8 | bump set city | 4 | 3 | 57.1 | ||||
| 9 | No Cramping | 4 | 3 | 57.1 | ||||
| 10 | Fruit Tank | 3 | 3 | 50.0 | ||||
| 11 | Butt sets | 3 | 3 | 50.0 | ||||
| 12 | Fuk50s | 3 | 3 | 50.0 | ||||
| 13 | Natural Disasters | 3 | 4 | 42.9 | ||||
| 14 | Sandy Nugs | 2 | 4 | 33.3 | ||||
| 15 | Girl Scout Troop 25 | 2 | 4 | 33.3 | ||||
| 16 | Big truck and little truck | 2 | 4 | 33.3 | ||||
| 17 | Reverse Sandbaggers | 1 | 5 | 16.7 | ||||
| 18 | Indiana Gang | 1 | 5 | 16.7 | ||||
| 19 | Double D | 0 | 6 | 0.0 | ||||
| 20 | A Team | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Playin a Lil Wack-Fuck | 8 | 0 | 100.0 | ||||
| 2 | Big Digs Big Sets | 9 | 1 | 90.0 | ||||
| 3 | Estupidos | 7 | 1 | 87.5 | ||||
| 4 | Red Herons | 4 | 4 | 50.0 | ||||
| 5 | Deez Nets | 3 | 3 | 50.0 | ||||
| 6 | Dig Me Deep, Daddy | 4 | 4 | 50.0 | ||||
| 7 | Fearsome Foursome | 3 | 3 | 50.0 | ||||
| 8 | Jadrian Woods | 4 | 5 | 44.4 | ||||
| 9 | Dimple Heads | 3 | 4 | 42.9 | ||||
| 10 | Beach Please | 3 | 5 | 37.5 | ||||
| 11 | No Shoes, No Shirt, But I Still Get Serves In | 1 | 7 | 12.5 | ||||
| 12 | Big Dig Energy | 0 | 6 | 0.0 | ||||
| 13 | Spike Wazowski | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Star | 8 | 1 | 88.9 | ||||
| 2 | Cinnamon Rolls | 7 | 1 | 87.5 | ||||
| 3 | EJ | 7 | 2 | 77.8 | ||||
| 4 | MeOW | 6 | 3 | 66.7 | ||||
| 5 | Rocco's Modern Life | 5 | 3 | 62.5 | ||||
| 6 | Addie and Mak | 6 | 4 | 60.0 | ||||
| 7 | GRIT | 5 | 4 | 55.6 | ||||
| 8 | Oh Shi*t! | 4 | 4 | 50.0 | ||||
| 9 | Sandy Savages | 4 | 4 | 50.0 | ||||
| 10 | TΓΌrkβs hits | 2 | 4 | 33.3 | ||||
| 11 | Team Jess. | 2 | 6 | 25.0 | ||||
| 12 | Laid Out | 1 | 7 | 12.5 | ||||
| 13 | Two Tiny Trolls | 0 | 6 | 0.0 | ||||
| 14 | Boz Betches. | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Biggests | 8 | 0 | 100.0 | ||||
| 2 | Syd & Brian | 5 | 2 | 71.4 | ||||
| 3 | Tall Paul/Madison | 4 | 3 | 57.1 | ||||
| 4 | Butter sets | 4 | 4 | 50.0 | ||||
| 5 | RizzWolf | 3 | 3 | 50.0 | ||||
| 6 | How I set your mother KATIE | 2 | 4 | 33.3 | ||||
| 7 | Toxic | 1 | 5 | 16.7 | ||||
| 8 | Seeing double | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Meat Sweats | 9 | 0 | 100.0 | ||||
| 2 | Safe Sets | 5 | 2 | 71.4 | ||||
| 3 | 2 Chill Guys | 5 | 2 | 71.4 | ||||
| 4 | 3 Pins and a Lib | 5 | 2 | 71.4 | ||||
| 5 | Los Jefes | 7 | 3 | 70.0 | ||||
| 6 | Paddington River | 4 | 2 | 66.7 | ||||
| 7 | Give Me A Bump | 5 | 3 | 62.5 | ||||
| 8 | Crop Tops | 5 | 3 | 62.5 | ||||
| 9 | Waka Blocka | 5 | 3 | 62.5 | ||||
| 10 | Ball Smashers | 4 | 3 | 57.1 | ||||
| 11 | 6 Foot Adjacent | 3 | 3 | 50.0 | ||||
| 12 | Pasadena Roofing Company | 3 | 3 | 50.0 | ||||
| 13 | Chewblocka | 3 | 4 | 42.9 | ||||
| 14 | eL nasty | 2 | 4 | 33.3 | ||||
| 15 | Grown Men | 2 | 4 | 33.3 | ||||
| 16 | White Chocolate | 1 | 5 | 16.7 | ||||
| 17 | Ball handlers ELIJAH | 1 | 5 | 16.7 | ||||
| 18 | Nonstop | 0 | 6 | 0.0 | ||||
| 19 | Chimp Change | 0 | 6 | 0.0 | ||||
| 20 | New Boot Goofin' | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Preuss/Stack | 8 | 2 | 80.0 | ||||
| 2 | Ev/Paige | 6 | 2 | 75.0 | ||||
| 3 | MB and Jelley | 6 | 3 | 66.7 | ||||
| 4 | Here for the sun | 6 | 4 | 60.0 | ||||
| 5 | Da Birds | 3 | 6 | 33.3 | ||||
| 6 | 17 Blue | 2 | 6 | 25.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wieczorek/Merk | 9 | 0 | 100.0 | ||||
| 2 | Just the tip (Lucas) | 8 | 1 | 88.9 | ||||
| 3 | Nick / Chris | 6 | 1 | 85.7 | ||||
| 4 | Calvillo/Gilbert | 5 | 2 | 71.4 | ||||
| 5 | Da Boyz | 5 | 3 | 62.5 | ||||
| 6 | Honey Nut | 4 | 3 | 57.1 | ||||
| 7 | Storey/Skriloff - San Diego | 4 | 4 | 50.0 | ||||
| 8 | Oak Inclusive | 3 | 3 | 50.0 | ||||
| 9 | Birkenmass | 3 | 3 | 50.0 | ||||
| 10 | The Saigon SzaszΕyks | 3 | 4 | 42.9 | ||||
| 11 | Sober Summer | 2 | 4 | 33.3 | ||||
| 12 | The PATELlas | 2 | 4 | 33.3 | ||||
| 13 | DJ | 1 | 5 | 16.7 | ||||
| 14 | Donβt Dink or Dive | 0 | 6 | 0.0 | ||||
| 15 | Team Dobre | 0 | 6 | 0.0 | ||||
| 16 | Stars | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kenz and Reg | 8 | 0 | 100.0 | ||||
| 2 | Mel Gibson | 8 | 2 | 80.0 | ||||
| 3 | Ireland and Serbia | 8 | 2 | 80.0 | ||||
| 4 | RexMex | 8 | 2 | 80.0 | ||||
| 5 | The Deagles | 6 | 3 | 66.7 | ||||
| 6 | hits and giggles | 5 | 3 | 62.5 | ||||
| 7 | Eske/Wyma | 3 | 4 | 42.9 | ||||
| 8 | RYLER/LOGAN | 3 | 5 | 37.5 | ||||
| 9 | Peoria Pals | 2 | 4 | 33.3 | ||||
| 10 | Fister Sisters | 2 | 6 | 25.0 | ||||
| 11 | Team one | 2 | 6 | 25.0 | ||||
| 12 | Surina/Maher | 1 | 5 | 16.7 | ||||
| 13 | Ortiz/Chervinko | 1 | 7 | 12.5 | ||||
| 14 | Tortured Passer's Department | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.