Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Pickles Thy Name | 8 | 0 | 100.0 | ||||
2 | KeeSki | 6 | 2 | 75.0 | ||||
3 | Pickle Pong | 5 | 2 | 71.4 | ||||
4 | Hail to the Dinkers | 4 | 2 | 66.7 | ||||
5 | The Big Dill Catherine* | 4 | 2 | 66.7 | ||||
6 | One Hit Wonders | 3 | 2 | 60.0 | ||||
7 | The Real Dill Daniel* | 3 | 2 | 60.0 | ||||
8 | Bringing Pickle Back | 4 | 4 | 50.0 | ||||
9 | Pickleball princesses | 4 | 4 | 50.0 | ||||
10 | Pickled Paddles | 3 | 3 | 50.0 | ||||
11 | The Cucumbers | 2 | 3 | 40.0 | ||||
12 | Steel Pickling | 2 | 4 | 33.3 | ||||
13 | Flying Squirrels | 2 | 5 | 28.6 | ||||
14 | Salty Llamas | 0 | 6 | 0.0 | ||||
15 | Twins in a pickle | 0 | 4 | 0.0 | ||||
16 | Pickle Bois | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | The Big Dill Jo* | 7 | 0 | 100.0 | ||||
2 | Queens of the Court | 13 | 1 | 92.9 | ||||
3 | Carpe Dinkum | 4 | 1 | 80.0 | ||||
4 | Katz | 4 | 1 | 80.0 | ||||
5 | Ace of baselines | 4 | 1 | 80.0 | ||||
6 | Slick Pickles | 4 | 1 | 80.0 | ||||
7 | Surprise Me | 6 | 2 | 75.0 | ||||
8 | Dillightful Duo | 5 | 2 | 71.4 | ||||
9 | The Kitchen Crew | 4 | 2 | 66.7 | ||||
10 | Dink Responsibly | 4 | 2 | 66.7 | ||||
11 | Kevin & Sai | 3 | 3 | 50.0 | ||||
12 | Redhawks | 3 | 4 | 42.9 | ||||
13 | Isaac Cutrara | 2 | 3 | 40.0 | ||||
14 | New Dink City | 2 | 3 | 40.0 | ||||
15 | Brown Dog | 2 | 3 | 40.0 | ||||
16 | Longboards | 2 | 3 | 40.0 | ||||
17 | Two Peas in A Pickle | 2 | 4 | 33.3 | ||||
18 | Dink & Dunk | 2 | 4 | 33.3 | ||||
19 | Youβve Been Pickled | 1 | 3 | 25.0 | ||||
20 | Pickle deal | 2 | 13 | 13.3 | ||||
21 | Eminem | 0 | 5 | 0.0 | ||||
22 | Pickle Rats | 0 | 5 | 0.0 | ||||
23 | Big Dills Raquel | 0 | 5 | 0.0 | ||||
24 | Thor's Slammers | 0 | 5 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Malort mixed drinks | 5 | 1 | 83.3 | ||||
2 | Dinkin' Doughnuts | 5 | 1 | 83.3 | ||||
3 | Pickle Bros | 5 | 1 | 83.3 | ||||
4 | Stop, I'm Picklish | 4 | 3 | 57.1 | ||||
5 | Cucumber Balls | 3 | 3 | 50.0 | ||||
6 | Storm 2 | 2 | 3 | 40.0 | ||||
7 | Kind of a Big Dill | 2 | 4 | 33.3 | ||||
8 | The Real Dill | 1 | 3 | 25.0 | ||||
9 | OnlyDinks | 0 | 4 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players itβs always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.