Outdoor Volleyball Standings

2024 Big Dig Volleyball Tournament & North Avenue Beach Party 🍺

Sponsors

Coed 4's Rec Standings

  Team Wins Losses Win Percent
1   Mango Mango 7 1 87.5
2   Fleetwood Smack 6 2 75.0
3   Mexasians 5 3 62.5
4   lil (big) ups 5 3 62.5
5   Hot Peppers 3 5 37.5
6   Aces Down Sets Up 1 7 12.5
7   Chaos Daddies 1 7 12.5
8   Speedy Spikers 0 0 0

Coed 6's Rec Standings

  Team Wins Losses Win Percent
1   Send Dig Pics 6 0 100.0
2   Hard Hitters 6 0 100.0
3   Headband Hitters 6 0 100.0
4   Glizzy Gobblers 6 0 100.0
5   Coming up with a name is hard 5 1 83.3
6   Dig Cheney 5 1 83.3
7   FC United 4 2 66.7
8   Premarital Sets 4 2 66.7
9   Spiked Lemonade (11 players) 4 2 66.7
10   Tips Up 4 2 66.7
11   Net Results 4 2 66.7
12   Underdogs 3 3 50.0
13   Set on my face 3 3 50.0
14   The Newlyweds 3 3 50.0
15   O'Leary's Blazing Bovines 3 3 50.0
16   Court Devils 3 3 50.0
17   Slow Motion 2 4 33.3
18   Volley Llamas 2 4 33.3
19   Buzzed Sets 2 4 33.3
20   Bite Me 2 4 33.3
21   VIPEZ 2 4 33.3
22   All Breaks, No Gas 1 5 16.7
23   White Claw Volleyball Smashers 1 5 16.7
24   Dat Ace Tho- Michael 1 5 16.7
25   Super Spikers 1 5 16.7
26   Kicki Minaj (Barbie's Brigade) 1 5 16.7
27   Kicki Minaj (Nicki's Ninjas) 0 6 0.0
28   Casual Sets 0 6 0.0

Coed 2's B Standings

  Team Wins Losses Win Percent
1   Sharks 6 0 100.0
2   M&M 6 0 100.0
3   One Hit Wonders 4 2 66.7
4   High-school Sweathearts 4 2 66.7
5   Jelly Rollshots 3 3 50.0
6   Joy & Abundance 3 3 50.0
7   Low Expectations 3 3 50.0
8   Sideouts 2 4 33.3
9   Nellie Boosters 2 4 33.3
10   Sand Ninjas 1 5 16.7
11   Diggin’ Around 1 5 16.7
12   Shoplifters 1 5 16.7

Coed 4's B Standings

  Team Wins Losses Win Percent
1   Sassy Sets 6 0 100.0
2   Big Hitties - Anna 8 0 100.0
3   Bump Set Squirt 7 1 87.5
4   Calm Your Tips - John 5 1 83.3
5   2 Bump Chumps 5 1 83.3
6   Spiked Thursdays 6 2 75.0
7   Chopsticks 4 2 66.7
8   The Huskers 4 2 66.7
9   Don't Suck 4 2 66.7
10   HBD Karley 4 2 66.7
11   Chewblockas 4 2 66.7
12   Dig & Co. 5 3 62.5
13   The net 4 4 50.0
14   Sandy Cheeks 3 3 50.0
15   Sets on the Beach - Jacob 3 3 50.0
16   Ouzo and Tequila for the win 3 5 37.5
17   Spike That Pass 3 5 37.5
18   Soft Serve 2 4 33.3
19   Team Name 2 6 25.0
20   That ace tho 2 6 25.0
21   Big Digs Big Sets 1 5 16.7
22   Sets on the Beach 1 5 16.7
23   Liv, Laugh, Love 1 5 16.7
24   The Marksmen & Co 1 5 16.7
25   Daring Ducklings 0 6 0.0
26   Calm Yo Tips - Nicole 0 8 0.0

Coed 6's B Standings

  Team Wins Losses Win Percent
1   Weird Bumps 5 1 83.3
2   Vicious & Delicious 4 2 66.7
3   Big Dig Energy 4 2 66.7
4   1 Ball, 2 Spikes 3 3 50.0
5   Red Hot Chili Setters 3 3 50.0
6   Mikasa es su casa 2 4 33.3
7   The Munson's 2 4 33.3
8   White Claw Surges 1 5 16.7

Mens 2's B Standings

  Team Wins Losses Win Percent
1   Big digs 7 1 87.5
2   Here To Serve 5 1 83.3
3   Los Hermanos 5 1 83.3
4   Rally Cats 5 1 83.3
5   Mondayvball 5 1 83.3
6   Vandelay Industries 6 2 75.0
7   Marco Polo 4 2 66.7
8   VolleyBallas 4 2 66.7
9   Hash Slinging Slashers 3 3 50.0
10   Serve-ivors of the fittest 2 4 33.3
11   Arf 2 4 33.3
12   Hit It & Quit It 2 6 25.0
13   Beach, Please! 1 5 16.7
14   Bumpin' Uglies 0 6 0.0
15   Fisher/Zilber 0 6 0.0
16   Purple and Blue 0 6 0.0

Womens 2's B Standings

  Team Wins Losses Win Percent
1   kəmjunɪkeɪʃən ɪz ki. 5 1 83.3
2   Europeans 4 2 66.7
3   DorDang. 3 3 50.0
4   KC. 0 6 0.0

Coed 2's BB Standings

  Team Wins Losses Win Percent
1   The Dinos Who Dug 7 1 87.5
2   Markelly 5 1 83.3
3   Big Black Blocks 5 1 83.3
4   Bumpers 4 2 66.7
5   Front Bumps 5 3 62.5
6   Cuties 5 3 62.5
7   Battle Cats 4 4 50.0
8   Game Plan 3 3 50.0
9   Sweaty cheeks 3 3 50.0
10   Volley Addicts 3 5 37.5
11   Sets on the Beach - Ben 3 5 37.5
12   Garrido / Kenzo 2 4 33.3
13   Spike Tyson's 2 4 33.3
14   Practice Safe Sets 1 7 12.5
15   New Kids On The Block 0 6 0.0

Coed 4's BB Standings

  Team Wins Losses Win Percent
1   B Team Bombers. 8 0 100.0
2   This One's for Maddie 6 0 100.0
3   Scissors 6 2 75.0
4   RIP Connor’s hamster 6 2 75.0
5   House and Pressure. 6 2 75.0
6   Just Average 4 2 66.7
7   Turtle power 5 3 62.5
8   Mom's Spaghetti 3 5 37.5
9   Just the tip 3 5 37.5
10   We showed up 3 5 37.5
11   Digging It 1 5 16.7
12   Setsy And You Know It! 1 5 16.7
13   Hawaii Four-O 0 8 0.0
14   Scott's Tots 0 8 0.0

Mens 2's BB Standings

  Team Wins Losses Win Percent
1   ACEHOLES - Anthony 6 0 100.0
2   The Pokemen 6 0 100.0
3   FBGM 6 0 100.0
4   M and J 5 1 83.3
5   Cya Ball 5 1 83.3
6   Touch Balls 4 2 66.7
7   Spike Wazowski 4 2 66.7
8   Fuk50s 4 2 66.7
9   Goose & Maverick 4 2 66.7
10   Snails 4 2 66.7
11   Hawaii 5-0 2 4 33.3
12   Serving Brat 2 4 33.3
13   R&B 2 4 33.3
14   Pound cake 2 4 33.3
15   Soto 1 5 16.7
16   One Piece 1 5 16.7
17   Coro’s Finest 1 5 16.7
18   Rocky Mountain High 1 5 16.7
19   Better late Than Never 0 6 0.0
20   Tap that Ace 0 6 0.0

Mens 4's BB Standings

  Team Wins Losses Win Percent
1   Dawgs 6 0 100.0
2   4 Pack 6 2 75.0
3   illegal ball contact 6 2 75.0
4   Sandy Shorts 4 2 66.7
5   Shiny Domes 4 2 66.7
6   Wally Needs Training Wheels 5 3 62.5
7   Birds aren't real 3 3 50.0
8   TKO Hotties 2 6 25.0
9   No Laws With The White Claws 1 5 16.7
10   Calm Yo Tips - Jadrian 1 7 12.5
11   Lakeview Piglets 0 6 0.0

Womens 2's BB Standings

  Team Wins Losses Win Percent
1   Team Ballerz 5 1 83.3
2   Olivia and Julianne 5 1 83.3
3   Slimkats 6 2 75.0
4   Double Trouble 4 2 66.7
5   MC 5 3 62.5
6   Just Dinkin Around 5 3 62.5
7   Ryler-Logan 3 3 50.0
8   Murder Mittens 3 3 50.0
9   Volley 2 4 33.3
10   Shots!!!! 2 6 25.0
11   calm yo tippies - Kasey 2 6 25.0
12   Sandy Savages 1 5 16.7
13   Tar Heels 1 5 16.7

Coed 2's A Standings

  Team Wins Losses Win Percent
1   Booyah! 8 0 100.0
2   Shy and Humble 4 2 66.7
3   Bump, Set, Spike Albrecht 4 2 66.7
4   Future Fister & Dickey 4 2 66.7
5   Brick's Ballers 5 3 62.5
6   More Ass Than Brains 3 3 50.0
7   Douza 3 3 50.0
8   Peanut Butter Cookie Dough Party 3 5 37.5
9   Florentine Steaks 2 6 25.0
10   POUND TOWN 2 6 25.0
11   Liquor? I barely know her 0 6 0.0

Mens 2's A Standings

  Team Wins Losses Win Percent
1   Los Jefes 7 1 87.5
2   Jacques and Jerry 7 1 87.5
3   Dos Bros 5 1 83.3
4   Everything Hurts 5 1 83.3
5   Grown Men 5 1 83.3
6   Ace Holes - Mike 5 1 83.3
7   Dinos Under the Influence 5 1 83.3
8   Luke and Keith 5 1 83.3
9   sand cASStle kings 3 5 37.5
10   Brown Sugar 2 4 33.3
11   Just visiting 2 4 33.3
12   Pemberton/Salas 2 4 33.3
13   Best Worst Shows of All Time 2 6 25.0
14   Southside Grumps 1 7 12.5
15   Beers, Blocks, Battlestar Galactica 0 6 0.0
16   Bang Bros 0 6 0.0
17   Sandburg Dropouts 0 6 0.0

Womens 2's A Standings

  Team Wins Losses Win Percent
1   tacko & zion 6 0 100.0
2   Cinnamon Rolls 6 0 100.0
3   T N T 6 0 100.0
4   Ortiz/Perona 4 2 66.7
5   Razzle Dazzle 4 2 66.7
6   Fel & Feather 3 3 50.0
7   Lorraine & Brie 2 4 33.3
8   doses and mimosas 2 4 33.3
9   pAss and Hitties 2 4 33.3
10   Bri & Delaney 1 5 16.7
11   Erlenbaugh/Syftestad 0 6 0.0
12   Safe Sets 0 6 0.0

Mens 2's Open Standings

  Team Wins Losses Win Percent
1   Da Boyz 8 0 100.0
2   XxX 6 0 100.0
3   Outer Banks 7 1 87.5
4   Overby/Aussem 6 2 75.0
5   LFG 6 2 75.0
6   Beach Bongs and Bentleys 6 2 75.0
7   Jevin 4 2 66.7
8   Buttery Boys 5 3 62.5
9   JJAR 5 3 62.5
10   Yin & Yang 4 4 50.0
11   Gentlemens 4 4 50.0
12   Beach Bombers 3 5 37.5
13   Exline/Schulz 3 5 37.5
14   L/O 2 4 33.3
15   Twins 1 7 12.5
16   Matt/Chris 1 7 12.5
17   FAFO 1 7 12.5
18   Tall Paul/Jesse 0 6 0.0
19   The Smackers 0 8 0.0

Womens 2's Open Standings

  Team Wins Losses Win Percent
1   Dirty Ders 6 0 100.0
2   Regs and Aves 6 0 100.0
3   Outside out 4 2 66.7
4   Juliana/Hope 4 2 66.7
5   Hannah & Mary 4 2 66.7
6   Big diggers 3 3 50.0
7   Good polish butter 3 3 50.0
8   Big Hitties - Melissa 3 3 50.0
9   Sophie and Alivia 1 5 16.7
10   tash and tasha 1 5 16.7
11   Future volley milfs 1 5 16.7
12   Adverstity 0 6 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.