| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nick's Farewell Tour | 7 | 1 | 87.5 | ||||
| 2 | Good Spot | 7 | 1 | 87.5 | ||||
| 3 | The beacher bums | 7 | 1 | 87.5 | ||||
| 4 | Setting Ducks | 6 | 3 | 66.7 | ||||
| 5 | Digs and Dogs | 6 | 3 | 66.7 | ||||
| 6 | Sandy Cheeks RAJ | 5 | 4 | 55.6 | ||||
| 7 | Hittery Diggery Block | 3 | 3 | 50.0 | ||||
| 8 | less big ups | 3 | 3 | 50.0 | ||||
| 9 | Boomshakalaka | 3 | 4 | 42.9 | ||||
| 10 | Jim Nation | 1 | 7 | 12.5 | ||||
| 11 | Last Call | 1 | 7 | 12.5 | ||||
| 12 | Go Bump in the Night | 0 | 6 | 0.0 | ||||
| 13 | J$ and the Misfits | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Munsons | 10 | 1 | 90.9 | ||||
| 2 | Premarital Sets | 9 | 1 | 90.0 | ||||
| 3 | Tips Donβt Lie | 8 | 1 | 88.9 | ||||
| 4 | White Claw Hard Slappers | 6 | 3 | 66.7 | ||||
| 5 | Chicago Hot Digs | 6 | 4 | 60.0 | ||||
| 6 | BITE ME | 6 | 5 | 54.5 | ||||
| 7 | Kicki Minaj (Nicki's Ninjas) | 6 | 5 | 54.5 | ||||
| 8 | Grahams Beach Creatures | 4 | 5 | 44.4 | ||||
| 9 | Chapulines | 4 | 6 | 40.0 | ||||
| 10 | Chewblocka JESSI | 4 | 6 | 40.0 | ||||
| 11 | Perkins&Wilson | 3 | 6 | 33.3 | ||||
| 12 | Natural No Talent | 3 | 7 | 30.0 | ||||
| 13 | How I Set Your Father | 2 | 7 | 22.2 | ||||
| 14 | Kicki Minaj (Barbie's Brigade) | 1 | 8 | 11.1 | ||||
| 15 | Friends of Mo | 1 | 8 | 11.1 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Markelly | 8 | 1 | 88.9 | ||||
| 2 | Knees Weak, Arms are Heavy | 8 | 1 | 88.9 | ||||
| 3 | Serve and Turf | 7 | 1 | 87.5 | ||||
| 4 | Dannamals | 6 | 4 | 60.0 | ||||
| 5 | WMD | 4 | 3 | 57.1 | ||||
| 6 | Ma Jia Jun | 3 | 3 | 50.0 | ||||
| 7 | daddy daughter duo | 3 | 6 | 33.3 | ||||
| 8 | hot and good | 2 | 6 | 25.0 | ||||
| 9 | Bumpin Uglies JEREMY | 2 | 6 | 25.0 | ||||
| 10 | Round Pineapples | 0 | 6 | 0.0 | ||||
| 11 | Just the tip HARPER | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie tips | 8 | 1 | 88.9 | ||||
| 2 | Slap Dat Ace! | 7 | 1 | 87.5 | ||||
| 3 | Supa Dupa FUPA | 6 | 1 | 85.7 | ||||
| 4 | Carolinaβs Team | 6 | 2 | 75.0 | ||||
| 5 | Too Legit To Quit | 5 | 2 | 71.4 | ||||
| 6 | Calm Your Tips JOHN | 5 | 2 | 71.4 | ||||
| 7 | Hottest Team | 5 | 3 | 62.5 | ||||
| 8 | Hits and Sass | 6 | 4 | 60.0 | ||||
| 9 | Bumpin' Uglies EMILY | 4 | 3 | 57.1 | ||||
| 10 | These FoolZ | 3 | 3 | 50.0 | ||||
| 11 | Two Bump Chumps BRIAN | 3 | 3 | 50.0 | ||||
| 12 | Bump & Grind | 3 | 4 | 42.9 | ||||
| 13 | Can You Dig It? | 2 | 4 | 33.3 | ||||
| 14 | Big Dig Energy BRIAN | 2 | 4 | 33.3 | ||||
| 15 | All my exes live in Texas | 2 | 4 | 33.3 | ||||
| 16 | Setters of Catan | 1 | 5 | 16.7 | ||||
| 17 | Thatβs What She Set | 1 | 5 | 16.7 | ||||
| 18 | Practice safe sets BECCA | 0 | 6 | 0.0 | ||||
| 19 | How I Set Your Mother LINDY | 0 | 6 | 0.0 | ||||
| 20 | Nothing Fancy | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Legacy | 8 | 2 | 80.0 | ||||
| 2 | Pasa Migos | 8 | 2 | 80.0 | ||||
| 3 | How I Set Your Mother AUSTIN | 8 | 2 | 80.0 | ||||
| 4 | Hitting balls and drinking beers. | 7 | 3 | 70.0 | ||||
| 5 | Taters | 6 | 4 | 60.0 | ||||
| 6 | Big Dig Energy KIANNA | 4 | 5 | 44.4 | ||||
| 7 | Suckinβ on a Chili Dog | 4 | 5 | 44.4 | ||||
| 8 | Tequila Smash & Pass feat. White Claw | 3 | 7 | 30.0 | ||||
| 9 | The Roll Standard | 0 | 9 | 0.0 | ||||
| 10 | Sets in the City JESSI | 0 | 9 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Block Purdy | 9 | 0 | 100.0 | ||||
| 2 | Chill Mode | 6 | 1 | 85.7 | ||||
| 3 | MooShu | 6 | 2 | 75.0 | ||||
| 4 | disturbed dirt | 5 | 2 | 71.4 | ||||
| 5 | LATE REG | 5 | 2 | 71.4 | ||||
| 6 | Limp digs | 6 | 3 | 66.7 | ||||
| 7 | Spike and Dial | 5 | 3 | 62.5 | ||||
| 8 | VolleyGoats | 4 | 3 | 57.1 | ||||
| 9 | Spike Balls | 3 | 3 | 50.0 | ||||
| 10 | Steve Buscemi's Beach Boys | 2 | 4 | 33.3 | ||||
| 11 | 2 School 4 Cool | 2 | 4 | 33.3 | ||||
| 12 | Vikings | 1 | 5 | 16.7 | ||||
| 13 | R&B | 1 | 5 | 16.7 | ||||
| 14 | Super Stache Bros | 0 | 6 | 0.0 | ||||
| 15 | PLANK | 0 | 6 | 0.0 | ||||
| 16 | Saturday Night Cleaning | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Get A Grip | 8 | 1 | 88.9 | ||||
| 2 | Iβm jokin | 7 | 2 | 77.8 | ||||
| 3 | Safe Sets Only | 6 | 2 | 75.0 | ||||
| 4 | Big b's | 6 | 2 | 75.0 | ||||
| 5 | Team Rocket | 5 | 2 | 71.4 | ||||
| 6 | Overserved | 5 | 2 | 71.4 | ||||
| 7 | Salt and Lime | 4 | 3 | 57.1 | ||||
| 8 | Tony Francis | 4 | 3 | 57.1 | ||||
| 9 | Aged to Perfection | 2 | 4 | 33.3 | ||||
| 10 | VE-JH | 2 | 4 | 33.3 | ||||
| 11 | M&M | 2 | 4 | 33.3 | ||||
| 12 | Set My Beer | 2 | 4 | 33.3 | ||||
| 13 | smash | 1 | 5 | 16.7 | ||||
| 14 | Sassypants | 1 | 5 | 16.7 | ||||
| 15 | Protec n ATTAC | 0 | 6 | 0.0 | ||||
| 16 | The Gunch | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | K.D.T.D. | 9 | 1 | 90.0 | ||||
| 2 | Big Dig Energy ABBEY | 7 | 1 | 87.5 | ||||
| 3 | Ball Smackers | 7 | 3 | 70.0 | ||||
| 4 | Practice Safe Sets TIM | 6 | 4 | 60.0 | ||||
| 5 | Sandy Cheeks GAL | 4 | 3 | 57.1 | ||||
| 6 | The Spike Who Loved Me | 3 | 4 | 42.9 | ||||
| 7 | All about sets! | 2 | 4 | 33.3 | ||||
| 8 | Volleyball Scrubs | 2 | 4 | 33.3 | ||||
| 9 | Loyola Roofing Co. | 2 | 6 | 25.0 | ||||
| 10 | Vinsmoke | 1 | 5 | 16.7 | ||||
| 11 | City High | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Heaters | 9 | 0 | 100.0 | ||||
| 2 | DoppelgΓ€ngers | 8 | 1 | 88.9 | ||||
| 3 | Big Johns | 7 | 1 | 87.5 | ||||
| 4 | ATX | 7 | 1 | 87.5 | ||||
| 5 | Here for Beer | 5 | 1 | 83.3 | ||||
| 6 | Chewblockas GARRICK | 4 | 2 | 66.7 | ||||
| 7 | Big Dad Energy | 5 | 3 | 62.5 | ||||
| 8 | Block City | 5 | 3 | 62.5 | ||||
| 9 | Pemberton/Robin | 4 | 3 | 57.1 | ||||
| 10 | Diggy Smallz | 4 | 4 | 50.0 | ||||
| 11 | Underwood Brothers | 4 | 4 | 50.0 | ||||
| 12 | Playing with my sandworm | 3 | 4 | 42.9 | ||||
| 13 | One Piece | 3 | 4 | 42.9 | ||||
| 14 | Taratara | 2 | 4 | 33.3 | ||||
| 15 | Dan Wozzo | 2 | 4 | 33.3 | ||||
| 16 | Freddie M and Mark W | 2 | 4 | 33.3 | ||||
| 17 | Fuk50s | 2 | 4 | 33.3 | ||||
| 18 | Dukes | 2 | 4 | 33.3 | ||||
| 19 | Biscuits and Gravy | 2 | 4 | 33.3 | ||||
| 20 | The Notorious D.I.G. | 1 | 5 | 16.7 | ||||
| 21 | we only double | 1 | 5 | 16.7 | ||||
| 22 | Shankasaurus | 1 | 6 | 14.3 | ||||
| 23 | Roronoa Zoro | 0 | 6 | 0.0 | ||||
| 24 | Park Place Turtles | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fireballs | 8 | 0 | 100.0 | ||||
| 2 | Sloppy Sets | 7 | 1 | 87.5 | ||||
| 3 | Sets and the City CHRIS | 6 | 1 | 85.7 | ||||
| 4 | Β‘Vamos, Estupidos! | 6 | 3 | 66.7 | ||||
| 5 | Two Bump Chumps TYLER | 3 | 4 | 42.9 | ||||
| 6 | Slap Happy | 3 | 4 | 42.9 | ||||
| 7 | The Boys of Summer | 2 | 4 | 33.3 | ||||
| 8 | The dawgs | 2 | 4 | 33.3 | ||||
| 9 | BRINGING SETSY BACK | 1 | 5 | 16.7 | ||||
| 10 | Calm Yo Tips JADRIAN | 1 | 5 | 16.7 | ||||
| 11 | Wallyballers | 1 | 5 | 16.7 | ||||
| 12 | Refridgeraidors | 1 | 5 | 16.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Erin/Whitney | 10 | 0 | 100.0 | ||||
| 2 | Game Plan | 6 | 2 | 75.0 | ||||
| 3 | Inconsistent at Best | 6 | 3 | 66.7 | ||||
| 4 | π§Two Tiny Trolls π§ | 5 | 3 | 62.5 | ||||
| 5 | The Flat Earthers | 5 | 3 | 62.5 | ||||
| 6 | Murder Mittens | 3 | 3 | 50.0 | ||||
| 7 | calm yo tippies KASEY | 3 | 5 | 37.5 | ||||
| 8 | Diggin Divas | 2 | 4 | 33.3 | ||||
| 9 | Big Hitties | 3 | 6 | 33.3 | ||||
| 10 | Double Trouble. | 0 | 6 | 0.0 | ||||
| 11 | Better Late Than Never | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Meme team dream team | 10 | 0 | 100.0 | ||||
| 2 | Where's my drink? | 6 | 1 | 85.7 | ||||
| 3 | Brady / Kalli | 6 | 2 | 75.0 | ||||
| 4 | The Asians | 8 | 3 | 72.7 | ||||
| 5 | Benny&Squints | 4 | 5 | 44.4 | ||||
| 6 | Babas | 2 | 4 | 33.3 | ||||
| 7 | The Real E's | 2 | 4 | 33.3 | ||||
| 8 | taquitos and tequila | 2 | 5 | 28.6 | ||||
| 9 | Giggles | 2 | 6 | 25.0 | ||||
| 10 | Snack break | 1 | 5 | 16.7 | ||||
| 11 | Yerrrrrrrrr | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Cheeks LUCAS | 8 | 2 | 80.0 | ||||
| 2 | Playin a lil Wack-Fuck | 6 | 3 | 66.7 | ||||
| 3 | Mamas & Papas | 6 | 3 | 66.7 | ||||
| 4 | Scrumpers | 5 | 5 | 50.0 | ||||
| 5 | BumpSetSpikers | 4 | 4 | 50.0 | ||||
| 6 | Chipotle Crew | 2 | 6 | 25.0 | ||||
| 7 | Jungle | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Buttery Boys | 9 | 0 | 100.0 | ||||
| 2 | Roadies | 8 | 1 | 88.9 | ||||
| 3 | Everything Hurts | 7 | 1 | 87.5 | ||||
| 4 | D&E | 6 | 2 | 75.0 | ||||
| 5 | Crop Tops | 5 | 2 | 71.4 | ||||
| 6 | Brad and Luke | 5 | 3 | 62.5 | ||||
| 7 | Give Me A Bump | 4 | 3 | 57.1 | ||||
| 8 | FVCKITWEBALL | 4 | 3 | 57.1 | ||||
| 9 | River Road | 4 | 4 | 50.0 | ||||
| 10 | Volleyball Team Name | 3 | 4 | 42.9 | ||||
| 11 | Team Beav | 2 | 4 | 33.3 | ||||
| 12 | Armstrong / Higbee | 2 | 4 | 33.3 | ||||
| 13 | Strawhats | 2 | 4 | 33.3 | ||||
| 14 | Rico & Benny | 2 | 4 | 33.3 | ||||
| 15 | Fat Birds | 2 | 4 | 33.3 | ||||
| 16 | Christian + Kayan | 2 | 4 | 33.3 | ||||
| 17 | Short Kingz | 1 | 5 | 16.7 | ||||
| 18 | Sandinista National Liberation Front | 1 | 5 | 16.7 | ||||
| 19 | Buddy Birds | 0 | 6 | 0.0 | ||||
| 20 | 100 Mile Radius | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ferris wheel twins | 8 | 1 | 88.9 | ||||
| 2 | The Sloths | 7 | 1 | 87.5 | ||||
| 3 | Letβs go barbie | 6 | 1 | 85.7 | ||||
| 4 | Mullet Hoes | 5 | 3 | 62.5 | ||||
| 5 | Alana and Penny | 4 | 3 | 57.1 | ||||
| 6 | Good Vibes Only | 3 | 3 | 50.0 | ||||
| 7 | Irhke/Simmons | 3 | 4 | 42.9 | ||||
| 8 | Free scoops | 2 | 4 | 33.3 | ||||
| 9 | esma and ava | 2 | 4 | 33.3 | ||||
| 10 | Volley Lepes | 1 | 5 | 16.7 | ||||
| 11 | Pass and hitties | 0 | 6 | 0.0 | ||||
| 12 | Tipsy Chicks | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Just the tip LUCAS | 8 | 0 | 100.0 | ||||
| 2 | The Homies | 9 | 1 | 90.0 | ||||
| 3 | That Good D | 7 | 2 | 77.8 | ||||
| 4 | Molodtsi | 6 | 2 | 75.0 | ||||
| 5 | Juice and Zeus | 7 | 3 | 70.0 | ||||
| 6 | Montucky Cold Snacks | 4 | 4 | 50.0 | ||||
| 7 | Jarritos Boys | 3 | 3 | 50.0 | ||||
| 8 | Jeff and Zakir sitting in a tree | 4 | 4 | 50.0 | ||||
| 9 | Miggy/Piotr | 4 | 5 | 44.4 | ||||
| 10 | Beach Bombers | 3 | 5 | 37.5 | ||||
| 11 | Tall Paul/Krzyzak | 2 | 6 | 25.0 | ||||
| 12 | Beach Bongs & Bentleys | 0 | 6 | 0.0 | ||||
| 13 | SD/CHICAGO | 0 | 8 | 0.0 | ||||
| 14 | The Monkeys | 0 | 0 | 0 | ||||
| 15 | Kev and Dima | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Reg and Kenny | 9 | 1 | 90.0 | ||||
| 2 | Bob's Beaches | 7 | 3 | 70.0 | ||||
| 3 | Leah and Avery | 5 | 4 | 55.6 | ||||
| 4 | Team 2nd lieutenant | 4 | 4 | 50.0 | ||||
| 5 | Team One | 4 | 5 | 44.4 | ||||
| 6 | Eske\Wyma | 2 | 6 | 25.0 | ||||
| 7 | Swier/McMahon | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players itβs always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.