Indoor Volleyball Standings

2024 Winter Indoor Luau Volleyball Tournament @ Hammond Sportsplex - Men's & Women's 6's - Saturday 2/3/24 (8AM start) 🍺⛄

Men's 6's BB Standings

  Team Wins Losses Win Percent
1   Something Easy & Fast 8 1 88.9
2   Ace Eaters 8 1 88.9
3   KG Illinois 7 2 77.8
4   No Ma’am 7 2 77.8
5   Block Party Michael 6 3 66.7
6   Mind Goblins 6 3 66.7
7   POUND TOWN 7 4 63.6
8   Short Set 5 3 62.5
9   Detroit Pistons 5 3 62.5
10   The Smurfs 4 3 57.1
11   Whippin' N Wackin' 5 4 55.6
12   No Cramping 5 4 55.6
13   Net Positive 4 4 50.0
14   NWI Unrivaled 4 4 50.0
15   1 Balls Deep 3 3 50.0
16   Ryan still stinks 3 3 50.0
17   Damaged Goodz 3 5 37.5
18   The Zaddies are home!!!! 2 6 25.0
19   Pasa Migos 1 7 12.5
20   SnowMEN 0 8 0.0
21   Wasabi Wallop 0 6 0.0
22   Overserved 0 6 0.0

Women's 6's BB Standings

  Team Wins Losses Win Percent
1   Chicago Coast 2.0 7 1 87.5
2   Sugar and Spike 6 2 75.0
3   Short Queens 5 3 62.5
4   Calm Yo Tips 4 3 57.1
5   Let's Play 4 3 57.1
6   I'd Hit That 4 4 50.0
7   Premium Penguins 3 3 50.0
8   Block Party Casey 3 3 50.0
9   Vertically Challenged 2 4 33.3
10   Whats the Score? 2 4 33.3
11   Mediocre at Best 1 5 16.7
12   Ice Cold Serve Aces 0 6 0.0

Men's 6's A Standings

  Team Wins Losses Win Percent
1   6-pack 7 2 77.8
2   Soft lips 6 2 75.0
3   GP 5 2 71.4
4   Butchers 5 3 62.5
5   Year Hiatus 3 3 50.0
6   Sponsored by Malort 3 3 50.0
7   Something Clever 3 4 42.9
8   OysterBoiis 3 4 42.9
9   Your Dads Team 2 4 33.3
10   Heavy duty 2 4 33.3
11   How I set your mother 2 4 33.3
12   Feldman Finest 0 6 0.0

Women's 6's A Standings

  Team Wins Losses Win Percent
1   Thumbs Up 6 1 85.7
2   Nailed It 3 4 42.9
3   FREE REIN 3 5 37.5
4   KRUSH 2 4 33.3

Women's AA Standings

  Team Wins Losses Win Percent
1   High Bones 7 3 70.0
2   Doses and Mimosas 6 4 60.0
3   Notorious D.I.G 5 4 55.6
4   LOV 4 4 50.0
5   Besties 4 5 44.4
6   Krispy Butter 3 5 37.5
7   Battle Katz 2 6 25.0

Men's 6's Open/AA Standings

  Team Wins Losses Win Percent
1   630 Breeze 8 0 100.0
2   Overkill 6 1 85.7
3   The Homies 4 3 57.1
4   Chaos 3 5 37.5
5   Hydration Homies 0 6 0.0
6   XP 0 6 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.