Outdoor Volleyball Standings

Summer 2014 Thursday Coed 6's (Rec or B) @ North Avenue Beach

Coed 6's Rec Standings

  Team Wins Losses Win Percent
1   Here For Beer 19 5 79.2
2   Good Harborites 22 7 75.9
3   Set It and Forget It 18 7 72.0
4   Team Two 17 8 68.0
5   Drinkin the Koolaid 14 7 66.7
6   Tony Is Our Worst Player 19 10 65.5
7   That's What She Set 17 9 65.4
8   Sets on the Beach 16 10 61.5
9   Thunder Muscle 19 12 61.3
10   Two Drink Minimum 15 10 60.0
11   Super Tacos 15 10 60.0
12   Spike-a-saurus 16 11 59.3
13   Moose 17 12 58.6
14   Silly Goats Gruff 13 10 56.5
15   The Beach Cruisers 15 12 55.6
16   Dig This 18 15 54.5
17   Butt Sets 14 12 53.8
18   HO Control 12 11 52.2
19   bumpin' uglies 14 13 51.9
20   Big Flats 13 14 48.1
21   A little bit of Bump and Dive 11 12 47.8
22   You've Been Served 11 12 47.8
23   See you in HEALTH! 11 12 47.8
24   Sullivan Goulette & Wilson 10 13 43.5
25   Net Results 11 15 42.3
26   ACE Output 10 14 41.7
27   Benny and the Sets 9 13 40.9
28   Team Ballz 9 14 39.1
29   #Bumps 11 20 35.5
30   ZO Chicago 8 15 34.8
31   99 Problems But A Beach Ain't One 7 16 30.4
32   Overcompensating 8 19 29.6
33   Non-Competitive B Side 7 19 26.9
34   Da Spike Digka's 6 18 25.0
35   No DIggity 5 19 20.8
36   I'd Hit That 3 24 11.1

Coed 6's B Standings

  Team Wins Losses Win Percent
1   Unprotected Sets 24 2 92.3
2   Sandy Cupcakes 24 6 80.0
3   Uncomfortable Sets 19 6 76.0
4   Sandstorm 21 7 75.0
5   Won Hit Wonders 17 9 65.4
6   Badger Sets 15 9 62.5
7   Orville Readyblockers 16 11 59.3
8   Pup N Suds 13 12 52.0
9   Kiss My Ace 11 12 47.8
10   Division St. CrossFit 12 14 46.2
11   Overserved 9 15 37.5
12   VolleyBLOBS 9 16 36.0
13   ChIowa 8 18 30.8
14   Blockbusters 7 16 30.4
15   Hard Sets 4 19 17.4
16   Junior Council 4 21 16.0
17   Kiss My Pass 1 21 4.5
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Zero Proof Centre Physical Therapy Heineken Silver GoodSport Sports Drink
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.