Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Ace Eaters | 8 | 1 | 88.9 | ||||
2 | Skrew It | 5 | 5 | 50.0 | ||||
3 | Let it go! | 4 | 5 | 44.4 | ||||
4 | Kinky Sets | 3 | 5 | 37.5 | ||||
5 | Big Dig Energy | 2 | 6 | 25.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Dirty Mike & The Boys | 8 | 2 | 80.0 | ||||
2 | Team Fun | 7 | 3 | 70.0 | ||||
3 | Tyler’s Angels | 5 | 4 | 55.6 | ||||
4 | Wicked Warriors | 4 | 5 | 44.4 | ||||
5 | Free Smoke | 3 | 5 | 37.5 | ||||
6 | Double Bs | 2 | 6 | 25.0 | ||||
7 | Passin Gas | 2 | 6 | 25.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Spare Parts | 10 | 0 | 100.0 | ||||
2 | MAAA | 7 | 1 | 87.5 | ||||
3 | Team Turtle | 5 | 3 | 62.5 | ||||
4 | BURRR | 6 | 4 | 60.0 | ||||
5 | Saucy, no soy | 3 | 3 | 50.0 | ||||
6 | Clustertruck | 4 | 5 | 44.4 | ||||
7 | HYHB | 3 | 4 | 42.9 | ||||
8 | At Ease | 3 | 5 | 37.5 | ||||
9 | Very Nice Booties | 2 | 4 | 33.3 | ||||
10 | Top Secret Corn Puff Machine No. 00358 | 0 | 8 | 0.0 | ||||
11 | Crippled | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Team Robbie | 8 | 0 | 100.0 | ||||
2 | Block Party | 7 | 3 | 70.0 | ||||
3 | IOS Squad | 7 | 3 | 70.0 | ||||
4 | Crazy Ones | 5 | 4 | 55.6 | ||||
5 | Night Krush | 4 | 4 | 50.0 | ||||
6 | that’s what she set | 2 | 5 | 28.6 | ||||
7 | Queenz | 2 | 6 | 25.0 | ||||
8 | Besties | 1 | 5 | 16.7 | ||||
9 | Yeung $$$ | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Lucky Ballz | 7 | 0 | 100.0 | ||||
2 | Biddies | 5 | 3 | 62.5 | ||||
3 | JANK | 1 | 5 | 16.7 | ||||
4 | Volley Culture | 1 | 6 | 14.3 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Notorious | 9 | 1 | 90.0 | ||||
2 | FJB | 6 | 4 | 60.0 | ||||
3 | Bird Up | 5 | 4 | 55.6 | ||||
4 | Silicon Valley Bank Shareholders | 5 | 4 | 55.6 | ||||
5 | Poo Gang | 3 | 5 | 37.5 | ||||
6 | Overkill | 2 | 6 | 25.0 | ||||
7 | YEAAAAAAHHH | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.