| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Balls in your Face | 0 | 0 | 0 | ||||
| 2 | Go Fast Eat Grass | 0 | 0 | 0 | ||||
| 3 | Hold My Beer | 0 | 0 | 0 | ||||
| 4 | Dig a Pony | 0 | 0 | 0 | ||||
| 5 | 3 Bump Chumps | 0 | 0 | 0 | ||||
| 6 | Jim, Charlie, Norman | 0 | 0 | 0 | ||||
| 7 | Shtoink | 0 | 0 | 0 | ||||
| 8 | Practice Safe Sets | 0 | 0 | 0 | ||||
| 9 | Team JAR | 0 | 0 | 0 | ||||
| 10 | Bumping Balls | 0 | 0 | 0 | ||||
| 11 | 2 Wichs and a Trick | 0 | 0 | 0 | ||||
| 12 | Bacardi Boys | 0 | 0 | 0 | ||||
| 13 | Happy Campers | 0 | 0 | 0 | ||||
| 14 | Lightning Boy & the Bolts | 0 | 0 | 0 | ||||
| 15 | Team Motycka | 0 | 0 | 0 | ||||
| 16 | Dump Truck Grass | 0 | 0 | 0 | ||||
| 17 | The Baconators | 0 | 0 | 0 | ||||
| 18 | The Loggins Den | 0 | 0 | 0 | ||||
| 19 | YugoNation | 0 | 0 | 0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tres Amigas | 0 | 0 | 0 | ||||
| 2 | Team Names Are Difficult | 0 | 0 | 0 | ||||
| 3 | Pure Volley - Malcolm | 0 | 0 | 0 | ||||
| 4 | Track Spikes | 0 | 0 | 0 | ||||
| 5 | ibuprofen | 0 | 0 | 0 | ||||
| 6 | Devils Work | 0 | 0 | 0 | ||||
| 7 | Dew Gooders | 0 | 0 | 0 | ||||
| 8 | Sloppy Flop Shots | 0 | 0 | 0 | ||||
| 9 | GLT | 0 | 0 | 0 | ||||
| 10 | $20 BUCKS IS $20 BUCKS | 0 | 0 | 0 | ||||
| 11 | Wasabi Wallop | 0 | 0 | 0 | ||||
| 12 | Professor | 0 | 0 | 0 | ||||
| 13 | Cuties Andrew | 0 | 0 | 0 | ||||
| 14 | Deadbeats | 0 | 0 | 0 | ||||
| 15 | Spice Boys | 0 | 0 | 0 | ||||
| 16 | Diverse Kills | 0 | 0 | 0 | ||||
| 17 | West Suburban Remedial School of Volley | 0 | 0 | 0 | ||||
| 18 | 3 Pack | 0 | 0 | 0 | ||||
| 19 | Hold My BiC | 0 | 0 | 0 | ||||
| 20 | PASS THE TOILETPAPER | 0 | 0 | 0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jackalope | 0 | 0 | 0 | ||||
| 2 | EEK! | 0 | 0 | 0 | ||||
| 3 | Rolling thunder | 0 | 0 | 0 | ||||
| 4 | Low expectations | 0 | 0 | 0 | ||||
| 5 | How I set your mother - Christian | 0 | 0 | 0 | ||||
| 6 | Golftoberfest | 0 | 0 | 0 | ||||
| 7 | Whiplash | 0 | 0 | 0 | ||||
| 8 | New Boot Goofin' | 0 | 0 | 0 | ||||
| 9 | Big Dig Energy | 0 | 0 | 0 | ||||
| 10 | Snap, Crackle, Pop | 0 | 0 | 0 | ||||
| 11 | 69-420 | 0 | 0 | 0 | ||||
| 12 | Lab crew | 0 | 0 | 0 | ||||
| 13 | Arlington Heights Bears | 0 | 0 | 0 | ||||
| 14 | Block Market | 0 | 0 | 0 | ||||
| 15 | Dig hard bicks | 0 | 0 | 0 | ||||
| 16 | Playground Pounders | 0 | 0 | 0 | ||||
| 17 | Henrys Slow Ass | 0 | 0 | 0 | ||||
| 18 | Bebe's Kids | 0 | 0 | 0 | ||||
| 19 | Little Tight | 0 | 0 | 0 | ||||
| 20 | Shake N bake | 0 | 0 | 0 | ||||
| 21 | BAHA'S | 0 | 0 | 0 | ||||
| 22 | Keg Killers | 0 | 0 | 0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Smacko N Friends | 0 | 0 | 0 | ||||
| 2 | Juice, Moose, and the Caboose | 0 | 0 | 0 | ||||
| 3 | Ball Busters | 0 | 0 | 0 | ||||
| 4 | Two and a half middles | 0 | 0 | 0 | ||||
| 5 | BDT | 0 | 0 | 0 | ||||
| 6 | Seeing Double | 0 | 0 | 0 | ||||
| 7 | Sky's out Thighs out | 0 | 0 | 0 | ||||
| 8 | We Fly High | 0 | 0 | 0 | ||||
| 9 | SpartyOn | 0 | 0 | 0 | ||||
| 10 | Team Coconut | 0 | 0 | 0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wills / Radde / North | 0 | 0 | 0 | ||||
| 2 | Honey Bunches of Oats | 0 | 0 | 0 | ||||
| 3 | North Benecan | 0 | 0 | 0 | ||||
| 4 | CBM | 0 | 0 | 0 | ||||
| 5 | Let's Not | 0 | 0 | 0 | ||||
| 6 | MMA | 0 | 0 | 0 | ||||
| 7 | Screaming Ball Whackers | 0 | 0 | 0 | ||||
| 8 | Brattes and Pumpkin Spike Lattes | 0 | 0 | 0 | ||||
| 9 | Mas Volley | 0 | 0 | 0 | ||||
| 10 | Team Name Whatever You Want | 0 | 0 | 0 | ||||
| 11 | $plash | 0 | 0 | 0 | ||||
| 12 | Luau is kinda not dead | 0 | 0 | 0 | ||||
| 13 | No Rallies Please | 0 | 0 | 0 | ||||
| 14 | Team Fun | 0 | 0 | 0 | ||||
| 15 | Birthday boy Tyler | 0 | 0 | 0 | ||||
| 16 | DKH | 0 | 0 | 0 | ||||
| 17 | Krzyzak/McGuire/TBD | 0 | 0 | 0 | ||||
| 18 | Wombo Combo | 0 | 0 | 0 | ||||
| 19 | Behrend Ballers | 0 | 0 | 0 | ||||
| 20 | Sweedies | 0 | 0 | 0 | ||||
| 21 | Cin city boys | 0 | 0 | 0 | ||||
| 22 | Whatevers Clever | 0 | 0 | 0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.