Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | SHVB | 8 | 0 | 100.0 | ||||
2 | Here Comes the BOOM | 6 | 1 | 85.7 | ||||
3 | Just the Tip | 5 | 2 | 71.4 | ||||
4 | Wasabi Wallop | 5 | 3 | 62.5 | ||||
5 | Chicago United 630 | 5 | 4 | 55.6 | ||||
6 | Used Parts | 3 | 3 | 50.0 | ||||
7 | Down to Pound | 4 | 4 | 50.0 | ||||
8 | Barely made it | 3 | 3 | 50.0 | ||||
9 | Big Digs Little Bics | 3 | 3 | 50.0 | ||||
10 | Let’s Make A Sets Tape | 3 | 3 | 50.0 | ||||
11 | WHY8AM | 3 | 4 | 42.9 | ||||
12 | Dancing thru the hoes | 0 | 6 | 0.0 | ||||
13 | Blockford Peaches | 0 | 6 | 0.0 | ||||
14 | East Compton Clovers | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | IOS Squad | 7 | 0 | 100.0 | ||||
2 | Flapjacks and Pancakes | 6 | 2 | 75.0 | ||||
3 | The Tall and The Shorty | 5 | 2 | 71.4 | ||||
4 | Block Party | 1 | 5 | 16.7 | ||||
5 | CLAUStrophobic | 1 | 5 | 16.7 | ||||
6 | Naughty List | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Chicago United 847 | 7 | 1 | 87.5 | ||||
2 | Aces | 5 | 3 | 62.5 | ||||
3 | Scott's Tots | 4 | 3 | 57.1 | ||||
4 | Those Guys | 3 | 3 | 50.0 | ||||
5 | Rolling Thunder | 3 | 3 | 50.0 | ||||
6 | Here for Beer | 3 | 4 | 42.9 | ||||
7 | Roll BG | 2 | 4 | 33.3 | ||||
8 | Snails | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Volley Thotties | 8 | 0 | 100.0 | ||||
2 | formerly the lady reds | 6 | 2 | 75.0 | ||||
3 | Hot Mess | 5 | 2 | 71.4 | ||||
4 | Santa’s Sweet Cookies | 3 | 3 | 50.0 | ||||
5 | DEJA VU | 3 | 4 | 42.9 | ||||
6 | Shoot to Thrill, Play to Kill | 2 | 4 | 33.3 | ||||
7 | Girls looking to score | 0 | 6 | 0.0 | ||||
8 | Spiked Drinks and Safe Sets | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Jingle Our Balls | 8 | 1 | 88.9 | ||||
2 | BDE | 7 | 3 | 70.0 | ||||
3 | CLE > CHI | 6 | 3 | 66.7 | ||||
4 | FAT CATS | 5 | 3 | 62.5 | ||||
5 | NET Results | 2 | 6 | 25.0 | ||||
6 | Sets Up | 2 | 6 | 25.0 | ||||
7 | Krispy Butter | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Spri 26's Mizuno | 9 | 0 | 100.0 | ||||
2 | Icemen | 8 | 1 | 88.9 | ||||
3 | Baby Food | 6 | 1 | 85.7 | ||||
4 | Sweed | 5 | 2 | 71.4 | ||||
5 | The Homies | 5 | 3 | 62.5 | ||||
6 | Wave | 4 | 4 | 50.0 | ||||
7 | Milwaukee Ice | 3 | 4 | 42.9 | ||||
8 | Yeeeaaaah | 2 | 4 | 33.3 | ||||
9 | Untouchables | 2 | 4 | 33.3 | ||||
10 | Bananas Foster | 2 | 4 | 33.3 | ||||
11 | PATOS | 2 | 4 | 33.3 | ||||
12 | Luau | 2 | 4 | 33.3 | ||||
13 | Overkill | 2 | 5 | 28.6 | ||||
14 | Hydration Heroes | 1 | 5 | 16.7 | ||||
15 | Degenerates | 1 | 5 | 16.7 | ||||
16 | BUZZED | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.