| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Back Sets Only | 26 | 3 | 89.7 | ||||
| 2 | Sandie Crax | 20 | 3 | 87.0 | ||||
| 3 | Sloppy Sets | 22 | 5 | 81.5 | ||||
| 4 | Notorious D.I.G. (Joyce) | 23 | 7 | 76.7 | ||||
| 5 | S.M.A.S.H. | 21 | 7 | 75.0 | ||||
| 6 | Big White Balls | 17 | 7 | 70.8 | ||||
| 7 | Beach & Ace | 16 | 7 | 69.6 | ||||
| 8 | Balls & Dolls | 17 | 8 | 68.0 | ||||
| 9 | The Never-Nudes | 17 | 8 | 68.0 | ||||
| 10 | Sexy Sons Of Beaches | 17 | 9 | 65.4 | ||||
| 11 | Team Big Flats | 15 | 8 | 65.2 | ||||
| 12 | Don't Spike Me Bro | 15 | 8 | 65.2 | ||||
| 13 | Notorious Dig (Calderon) | 16 | 10 | 61.5 | ||||
| 14 | MeatPie | 16 | 10 | 61.5 | ||||
| 15 | Hit it & Quit it | 13 | 10 | 56.5 | ||||
| 16 | Ball Me, Maybe? | 15 | 12 | 55.6 | ||||
| 17 | Sonova Beach | 13 | 11 | 54.2 | ||||
| 18 | The hand of Doug | 14 | 13 | 51.9 | ||||
| 19 | Moran's Sandy Beavers | 13 | 14 | 48.1 | ||||
| 20 | Team Ballz | 12 | 13 | 48.0 | ||||
| 21 | Sandy Pants | 12 | 14 | 46.2 | ||||
| 22 | Beaches Ain't Sheet | 11 | 13 | 45.8 | ||||
| 23 | Balls Deep | 11 | 14 | 44.0 | ||||
| 24 | Sandy Handys | 11 | 14 | 44.0 | ||||
| 25 | BP3 | 10 | 13 | 43.5 | ||||
| 26 | Wreckleague | 13 | 18 | 41.9 | ||||
| 27 | FACE | 9 | 14 | 39.1 | ||||
| 28 | Newedge | 10 | 20 | 33.3 | ||||
| 29 | We Give Good Phone | 9 | 18 | 33.3 | ||||
| 30 | Sandy Balls | 9 | 19 | 32.1 | ||||
| 31 | RocketBallz | 7 | 16 | 30.4 | ||||
| 32 | Off In The Shower | 7 | 16 | 30.4 | ||||
| 33 | Net Results | 7 | 16 | 30.4 | ||||
| 34 | Dig This | 7 | 17 | 29.2 | ||||
| 35 | Bump, Set, Bar! | 6 | 17 | 26.1 | ||||
| 36 | Butt Sets | 6 | 17 | 26.1 | ||||
| 37 | Set It and Forget It | 6 | 17 | 26.1 | ||||
| 38 | El Fuego | 5 | 19 | 20.8 | ||||
| 39 | Bumpin' Uglies (Brickl) | 4 | 19 | 17.4 | ||||
| 40 | Bump, Set, Spike Uglies | 3 | 17 | 15.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | sandblasters | 20 | 6 | 76.9 | ||||
| 2 | Too Drunk for Sets | 22 | 8 | 73.3 | ||||
| 3 | Meaty Ogres | 19 | 7 | 73.1 | ||||
| 4 | Cookie Monsters | 15 | 8 | 65.2 | ||||
| 5 | Pup n Suds | 16 | 9 | 64.0 | ||||
| 6 | Any Given Thursday | 13 | 10 | 56.5 | ||||
| 7 | Bumpin Uglies (Bantel) | 14 | 11 | 56.0 | ||||
| 8 | Party Rockers | 13 | 11 | 54.2 | ||||
| 9 | The Step Dads: Because You Hate Us And We Beat You | 13 | 14 | 48.1 | ||||
| 10 | Tom Cruise in cut-off jorts | 10 | 15 | 40.0 | ||||
| 11 | Sets on the Beach (Trejo) | 8 | 18 | 30.8 | ||||
| 12 | Sullivan Goulette & Wilson | 7 | 17 | 29.2 | ||||
| 13 | HAM | 3 | 20 | 13.0 | ||||
| 14 | Trix Are 4 Kids | 2 | 21 | 8.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.