Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Will Work for Sets | 19 | 4 | 82.6 | ||||
2 | Here for the Beer! | 24 | 6 | 80.0 | ||||
3 | Sets On The Beach - Peterson | 22 | 7 | 75.9 | ||||
4 | Servicing the City | 20 | 7 | 74.1 | ||||
5 | Loyola GSB | 18 | 7 | 72.0 | ||||
6 | To Kill a Blocking Nerd | 17 | 8 | 68.0 | ||||
7 | Sandy Beavers | 15 | 8 | 65.2 | ||||
8 | Block Party | 15 | 8 | 65.2 | ||||
9 | Trambompoline | 15 | 10 | 60.0 | ||||
10 | Dirty Half Dozen | 16 | 11 | 59.3 | ||||
11 | UN | 16 | 11 | 59.3 | ||||
12 | Slappin Balls | 13 | 10 | 56.5 | ||||
13 | Augies | 15 | 15 | 50.0 | ||||
14 | ArpSALUKISarP | 15 | 15 | 50.0 | ||||
15 | Miss Piggys Revenge | 13 | 13 | 50.0 | ||||
16 | Bain | 13 | 14 | 48.1 | ||||
17 | The Northsiders | 12 | 13 | 48.0 | ||||
18 | Malibu Beach VolleyBall | 11 | 12 | 47.8 | ||||
19 | Notorious D.I.G. | 11 | 12 | 47.8 | ||||
20 | We're Too Setsy | 11 | 14 | 44.0 | ||||
21 | Let's Get Weird!!! | 10 | 13 | 43.5 | ||||
22 | slamfest | 9 | 16 | 36.0 | ||||
23 | Barefoot Fault | 8 | 15 | 34.8 | ||||
24 | Mishmash | 7 | 16 | 30.4 | ||||
25 | One Brit and a lot of Americans | 6 | 17 | 26.1 | ||||
26 | Sets on the Beach - Goodman | 5 | 18 | 21.7 | ||||
27 | Fore! | 5 | 21 | 19.2 | ||||
28 | I'd Hit That - Preeti | 3 | 20 | 13.0 | ||||
29 | Balls in the Face 2.0 | 3 | 20 | 13.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Scared Hitless | 24 | 3 | 88.9 | ||||
2 | Set for Life | 21 | 6 | 77.8 | ||||
3 | Super Hot Tan Bodies | 18 | 7 | 72.0 | ||||
4 | Hit Me With Your Best Shot | 16 | 7 | 69.6 | ||||
5 | Ace Spiketura, Set Detective | 17 | 8 | 68.0 | ||||
6 | Women's Rights, LOL | 13 | 10 | 56.5 | ||||
7 | Can You Dig It? | 15 | 12 | 55.6 | ||||
8 | Unprotected Sets | 13 | 14 | 48.1 | ||||
9 | Don't Bump to Strangers | 11 | 12 | 47.8 | ||||
10 | Golden Sombreros | 10 | 13 | 43.5 | ||||
11 | 2 Drunk 2 Serve | 9 | 16 | 36.0 | ||||
12 | Hasselhoff | 8 | 15 | 34.8 | ||||
13 | Jess E. and the Rippers | 7 | 16 | 30.4 | ||||
14 | Dinks n Drinks | 6 | 19 | 24.0 | ||||
15 | I'd hit that - Meyer | 4 | 19 | 17.4 | ||||
16 | FlyLookingPeople | 4 | 19 | 17.4 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players itβs always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.