Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | BDE MELISSA | 8 | 2 | 80.0 | ||||
2 | Lucky Arms | 6 | 2 | 75.0 | ||||
3 | Whiskey Business | 6 | 2 | 75.0 | ||||
4 | NIGHT ACTION | 6 | 4 | 60.0 | ||||
5 | No Lucks Given | 6 | 4 | 60.0 | ||||
6 | Big dig energy COLIN | 5 | 5 | 50.0 | ||||
7 | That's What She Set | 2 | 6 | 25.0 | ||||
8 | Block Party | 2 | 8 | 20.0 | ||||
9 | Rough Sets | 1 | 9 | 10.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Chicago Rise π | 8 | 1 | 88.9 | ||||
2 | GONG GANG | 7 | 2 | 77.8 | ||||
3 | The Homies [Zaddies] π | 7 | 2 | 77.8 | ||||
4 | Addicted to the Ponies | 6 | 2 | 75.0 | ||||
5 | Lake Effect π | 5 | 2 | 71.4 | ||||
6 | Aint Gunna Swing Itself | 5 | 2 | 71.4 | ||||
7 | Opposites Attract | 5 | 2 | 71.4 | ||||
8 | Weekends At The Farm | 5 | 3 | 62.5 | ||||
9 | Toxic Positivity | 4 | 3 | 57.1 | ||||
10 | for the boys | 4 | 3 | 57.1 | ||||
11 | Me no sabo?? | 4 | 4 | 50.0 | ||||
12 | Kittens | 6 | 7 | 46.2 | ||||
13 | Unc Unc | 3 | 4 | 42.9 | ||||
14 | Smash or Pass? | 4 | 6 | 40.0 | ||||
15 | BLOCKADE | 4 | 7 | 36.4 | ||||
16 | SHOG Dawgs | 3 | 7 | 30.0 | ||||
17 | GeT_RiGhT fc | 0 | 8 | 0.0 | ||||
18 | The Upsets | 0 | 8 | 0.0 | ||||
19 | Chicago Attack No.1 | 0 | 7 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Immigrants | 8 | 2 | 80.0 | ||||
2 | UIC Hall of Fame | 6 | 4 | 60.0 | ||||
3 | Overtime Contingency | 5 | 4 | 55.6 | ||||
4 | Four the Win | 4 | 5 | 44.4 | ||||
5 | πΊ | 1 | 9 | 10.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Volley Thotties π | 8 | 0 | 100.0 | ||||
2 | Volley Llamas π | 7 | 1 | 87.5 | ||||
3 | Nailed It π | 6 | 2 | 75.0 | ||||
4 | Big Dig Energy AMANDA | 4 | 3 | 57.1 | ||||
5 | Set to Kill | 4 | 4 | 50.0 | ||||
6 | Shamrocks + Blocks | 3 | 4 | 42.9 | ||||
7 | Lucky Bastards | 3 | 4 | 42.9 | ||||
8 | Lucky Charms | 3 | 4 | 42.9 | ||||
9 | We like to Paddy | 3 | 5 | 37.5 | ||||
10 | Free Ballinβ | 2 | 6 | 25.0 | ||||
11 | Ball Busters | 1 | 6 | 14.3 | ||||
12 | Can I get a side of ranch? | 1 | 6 | 14.3 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players itβs always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.