Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Nashvillians | 3 | 0 | 0 | 100.0 | 6 | ||
2 | Spikealogical Warfare | 3 | 0 | 1 | 87.5 | 6 | ||
3 | Beach Better Have My Money | 2 | 0 | 1 | 83.3 | 4 | ||
4 | Bonnet Brats | 2 | 0 | 2 | 75.0 | 4 | ||
5 | 4 AMIGOS | 1 | 1 | 2 | 50.0 | 0 | ||
6 | Block Party VC | 0 | 0 | 3 | 50.0 | 0 | ||
7 | 2 locals & 2 outsiders! | 1 | 2 | 1 | 37.5 | -2 | ||
8 | Balls Deep | 0 | 1 | 2 | 33.3 | -2 | ||
9 | Big Bad Blocks | 0 | 2 | 1 | 16.7 | -4 | ||
10 | Ace Slaps | 0 | 2 | 1 | 16.7 | -4 | ||
11 | Sets on the beach | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | The Wave Functions | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Chewblocka | 3 | 0 | 0 | 100.0 | 6 | ||
3 | Soft Serve | 3 | 0 | 1 | 87.5 | 6 | ||
4 | Highlanders | 2 | 0 | 2 | 75.0 | 4 | ||
5 | 2 guys 1 ball | 2 | 1 | 0 | 66.7 | 2 | ||
6 | Hills of Ohio | 1 | 1 | 2 | 50.0 | 0 | ||
7 | not running sucks | 1 | 2 | 2 | 40.0 | -2 | ||
8 | Calm Yo Tips | 0 | 1 | 3 | 37.5 | -2 | ||
9 | E5 & E8 | 1 | 2 | 1 | 37.5 | -2 | ||
10 | Serve-ivors | 0 | 1 | 3 | 37.5 | -2 | ||
11 | The Stallions | 1 | 2 | 0 | 33.3 | -2 | ||
12 | Chicago Bouncers | 0 | 2 | 2 | 25.0 | -4 | ||
13 | Serve-ivors of the fittest | 0 | 3 | 0 | 0.0 | -6 | ||
14 | The Beach Boys | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Team Pineapple | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Set On My Face | 1 | 0 | 2 | 66.7 | 2 | ||
3 | The Players Over There | 1 | 1 | 1 | 50.0 | 0 | ||
4 | For Kevin | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | visitors from another roundabout | 3 | 0 | 0 | 100.0 | 6 | ||
2 | Vi-Hi | 3 | 0 | 1 | 87.5 | 6 | ||
3 | Jump sets for days | 3 | 0 | 1 | 87.5 | 6 | ||
4 | Iβd Hit That | 2 | 1 | 0 | 66.7 | 2 | ||
5 | Danny Bs | 2 | 2 | 0 | 50.0 | 0 | ||
6 | Dom-N'-Nate | 1 | 2 | 0 | 33.3 | -2 | ||
7 | The Tide | 1 | 3 | 0 | 25.0 | -4 | ||
8 | TuneSquad | 0 | 3 | 0 | 0.0 | -6 | ||
9 | 5G Coverage | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Rained out. | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Beach Please | 2 | 1 | 1 | 62.5 | 2 | ||
3 | Blonde Bombs. | 1 | 2 | 1 | 37.5 | -2 | ||
4 | Volley Vixens | 0 | 2 | 2 | 25.0 | -4 | ||
5 | Glen Elfies | 0 | 2 | 2 | 25.0 | -4 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Just For Fun | 3 | 0 | 1 | 87.5 | 6 | ||
2 | Krusty Krabs | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Benny & Squints | 1 | 0 | 2 | 66.7 | 2 | ||
4 | Christian + Lexi | 1 | 0 | 3 | 62.5 | 2 | ||
5 | Ballers | 2 | 1 | 1 | 62.5 | 2 | ||
6 | High (as) Balls | 1 | 1 | 1 | 50.0 | 0 | ||
7 | Anti J Cole J Cole Club | 1 | 3 | 0 | 25.0 | -4 | ||
8 | New Kids On The Block | 0 | 3 | 1 | 12.5 | -6 | ||
9 | Double Trouble | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Blono. | 3 | 0 | 0 | 100.0 | 6 | ||
2 | Grass tastes bad. | 3 | 0 | 1 | 87.5 | 6 | ||
3 | Grown Men | 2 | 1 | 0 | 66.7 | 2 | ||
4 | Farrell/Henken | 1 | 0 | 3 | 62.5 | 2 | ||
5 | H2O | 1 | 1 | 2 | 50.0 | 0 | ||
6 | TJ/Elliott | 1 | 1 | 1 | 50.0 | 0 | ||
7 | MalΓΆrt Men | 0 | 1 | 3 | 37.5 | -2 | ||
8 | T Town Boys | 1 | 2 | 0 | 33.3 | -2 | ||
9 | Pemberton/Kirchner | 1 | 2 | 0 | 33.3 | -2 | ||
10 | The Pokemen | 0 | 2 | 1 | 16.7 | -4 | ||
11 | Rico and Benny | 0 | 3 | 1 | 12.5 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Out of retirement | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Spanish Inquisition | 4 | 0 | 0 | 100.0 | 8 | ||
3 | Boom Boom | 2 | 1 | 1 | 62.5 | 2 | ||
4 | Bad Beaches | 2 | 2 | 0 | 50.0 | 0 | ||
5 | CTRL + ALT + DEFEAT | 1 | 2 | 1 | 37.5 | -2 | ||
6 | Consensual Sets | 0 | 4 | 0 | 0.0 | -8 | ||
7 | cinnamorolls | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players itβs always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.