Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Flux | 7 | 1 | 87.5 | ||||
2 | So Set We All | 8 | 2 | 80.0 | ||||
3 | Shankasaurus | 8 | 3 | 72.7 | ||||
4 | Barcardi Boys 1 | 8 | 3 | 72.7 | ||||
5 | Storm | 6 | 3 | 66.7 | ||||
6 | In Justin We Trust | 6 | 3 | 66.7 | ||||
7 | Team Motycka | 4 | 3 | 57.1 | ||||
8 | V Ball Paul | 5 | 4 | 55.6 | ||||
9 | Crossfire | 4 | 6 | 40.0 | ||||
10 | Setters of Catan | 4 | 6 | 40.0 | ||||
11 | Team Papaya | 3 | 6 | 33.3 | ||||
12 | Bakonawa | 1 | 8 | 11.1 | ||||
13 | Team Lushes | 0 | 9 | 0.0 | ||||
14 | Bacardi Boys A | 0 | 7 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Nagel | 6 | 0 | 100.0 | ||||
2 | Where's The Sand? | 6 | 0 | 100.0 | ||||
3 | Tenacious E and the Spike of Destiny | 5 | 1 | 83.3 | ||||
4 | Bad batch | 5 | 1 | 83.3 | ||||
5 | Professor's | 5 | 1 | 83.3 | ||||
6 | Hauling Grass | 6 | 2 | 75.0 | ||||
7 | Block City | 6 | 2 | 75.0 | ||||
8 | Deadbeats | 4 | 2 | 66.7 | ||||
9 | dudes | 4 | 2 | 66.7 | ||||
10 | Bumpers | 4 | 2 | 66.7 | ||||
11 | Spice Boys | 4 | 2 | 66.7 | ||||
12 | One Piece | 5 | 3 | 62.5 | ||||
13 | Jump Around | 5 | 3 | 62.5 | ||||
14 | Lifetime Open Gym | 5 | 3 | 62.5 | ||||
15 | Fast & Furious | 5 | 3 | 62.5 | ||||
16 | Into the Woods | 3 | 3 | 50.0 | ||||
17 | Ball Busters | 4 | 4 | 50.0 | ||||
18 | Wolf Pack | 3 | 3 | 50.0 | ||||
19 | Ram Ranch | 3 | 3 | 50.0 | ||||
20 | Volley at Mikasa | 4 | 4 | 50.0 | ||||
21 | Caution: Wet Moms | 3 | 3 | 50.0 | ||||
22 | Papi Julio | 3 | 3 | 50.0 | ||||
23 | It’s a Set Up SAHAND | 2 | 4 | 33.3 | ||||
24 | It's A Set Up VIKTOR | 2 | 4 | 33.3 | ||||
25 | something creative | 2 | 4 | 33.3 | ||||
26 | Rippers Only | 2 | 4 | 33.3 | ||||
27 | 5'8 on a good day | 2 | 4 | 33.3 | ||||
28 | Elderly Bison | 1 | 5 | 16.7 | ||||
29 | Will Work for Sets | 1 | 5 | 16.7 | ||||
30 | Bobby Boppers | 1 | 5 | 16.7 | ||||
31 | Track Spikes | 1 | 5 | 16.7 | ||||
32 | Arf | 0 | 8 | 0.0 | ||||
33 | Three’s Company | 0 | 8 | 0.0 | ||||
34 | Goons | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Ball Busters | 6 | 0 | 100.0 | ||||
2 | don't suck | 6 | 0 | 100.0 | ||||
3 | BBFC | 8 | 0 | 100.0 | ||||
4 | Passed Our Prime | 6 | 0 | 100.0 | ||||
5 | Playin a Little Wack-F*** | 5 | 1 | 83.3 | ||||
6 | Squid | 5 | 1 | 83.3 | ||||
7 | Suns Out Guns Out | 4 | 2 | 66.7 | ||||
8 | FSU...A | 4 | 2 | 66.7 | ||||
9 | Grass Enjoyers | 3 | 3 | 50.0 | ||||
10 | JuCaSa | 3 | 3 | 50.0 | ||||
11 | Pope John Panthers | 3 | 3 | 50.0 | ||||
12 | NWI Unrivaled | 3 | 3 | 50.0 | ||||
13 | New Boot Goofin' | 4 | 4 | 50.0 | ||||
14 | KTB | 3 | 5 | 37.5 | ||||
15 | Two Middles & Elliott | 3 | 5 | 37.5 | ||||
16 | Ball Deep | 2 | 4 | 33.3 | ||||
17 | Big Dig Energy | 2 | 4 | 33.3 | ||||
18 | Acha OR | 2 | 4 | 33.3 | ||||
19 | Roadies | 2 | 4 | 33.3 | ||||
20 | Wasabi Wallop | 2 | 4 | 33.3 | ||||
21 | HYHB | 2 | 6 | 25.0 | ||||
22 | Fast paws | 1 | 5 | 16.7 | ||||
23 | The Ball Smackers | 1 | 5 | 16.7 | ||||
24 | Butter Boys | 0 | 6 | 0.0 | ||||
25 | Dawgs | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Viet Gang +1 | 5 | 1 | 83.3 | ||||
2 | BAHA'S | 5 | 1 | 83.3 | ||||
3 | Practice Safe Sets | 4 | 2 | 66.7 | ||||
4 | The Heaters | 4 | 2 | 66.7 | ||||
5 | Horne and the Hornies | 2 | 4 | 33.3 | ||||
6 | Kamuel Bongresser | 2 | 4 | 33.3 | ||||
7 | room 40 | 1 | 5 | 16.7 | ||||
8 | Ernesto’s Roofing | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | n/a | 8 | 0 | 100.0 | ||||
2 | Zalewski | 6 | 0 | 100.0 | ||||
3 | The Komodo Dragons | 7 | 1 | 87.5 | ||||
4 | LOV (Lights Out Volleyball) | 5 | 1 | 83.3 | ||||
5 | Bouncers | 6 | 2 | 75.0 | ||||
6 | MMA | 6 | 2 | 75.0 | ||||
7 | Sweedies | 6 | 2 | 75.0 | ||||
8 | Jarritos | 4 | 2 | 66.7 | ||||
9 | Ripper | 5 | 3 | 62.5 | ||||
10 | At Ease | 5 | 3 | 62.5 | ||||
11 | Slap & Pickle | 4 | 4 | 50.0 | ||||
12 | Grandpas Children | 3 | 3 | 50.0 | ||||
13 | FonFonBoys | 4 | 4 | 50.0 | ||||
14 | Wombo Combo | 3 | 5 | 37.5 | ||||
15 | Libs | 2 | 4 | 33.3 | ||||
16 | Bird Up | 2 | 4 | 33.3 | ||||
17 | Gotcha Balls | 2 | 6 | 25.0 | ||||
18 | Steinhaus/Garza/Haube | 2 | 6 | 25.0 | ||||
19 | Chirp Chirp | 1 | 5 | 16.7 | ||||
20 | Bear Down | 1 | 5 | 16.7 | ||||
21 | Los Oscaritos | 1 | 7 | 12.5 | ||||
22 | Bang town | 1 | 7 | 12.5 | ||||
23 | Reverse sandbaggers | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.