Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Steve Gaston | 133 | ||||||
2 | Felipe Thomen | 109 | ||||||
3 | Chris Brigson | 62 | ||||||
4 | Will Stock | 62 | ||||||
5 | Dennis Boyer | 60 | ||||||
6 | Andrew Oppermann | 60 | ||||||
7 | Joe Lencioni | 60 | ||||||
8 | Brett Fuessel | 56 | ||||||
9 | Nicholas Cantania | 56 | ||||||
10 | Kyle Winiger | 55 | ||||||
11 | Austin Ezzone | 55 | ||||||
12 | Charlie Tajnay | 49 | ||||||
13 | Justin Hunt | 49 | ||||||
14 | Marko Iwanik | 49 | ||||||
15 | Matt Kacur | 49 | ||||||
16 | Eduard Ronquillo | 45 | ||||||
17 | Kenny Franz | 45 | ||||||
18 | Matheu Martell | 44 | ||||||
19 | John Zacharia | 40 | ||||||
20 | Blair Sheade | 40 | ||||||
21 | Trevor Sheade | 40 | ||||||
22 | Michael Wiseman | 38 | ||||||
23 | Matt Wilkins | 38 | ||||||
24 | Jeremy Kimbley | 38 | ||||||
25 | Eric Wilkins | 38 | ||||||
26 | Luke James | 38 | ||||||
27 | Spencer Brinker | 38 | ||||||
28 | David Zale | 38 | ||||||
29 | Chenarkor Kun | 34 | ||||||
30 | Cory Wheeler | 34 | ||||||
31 | Jake Chok | 34 | ||||||
32 | Jacob Parker | 34 | ||||||
33 | Rico Rodriguez | 33 | ||||||
34 | Kevin Tubb | 33 | ||||||
35 | Kyle Kelley | 18 | ||||||
36 | Jeremy Cassidy | 18 | ||||||
37 | Mike Pugliese | 16 | ||||||
38 | Maryna Samoday | 0 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Judy Lee | 70 | ||||||
2 | Jessica Lee | 70 | ||||||
3 | Anna Squires | 59 | ||||||
4 | Gina Pernaciarro | 59 | ||||||
5 | Rebecca Franceschi | 56 | ||||||
6 | Shana Sporman | 56 | ||||||
7 | Alex Kistin | 55 | ||||||
8 | Molly Santos | 48 | ||||||
9 | Rachel Kriech | 48 | ||||||
10 | Kao Lee | 45 | ||||||
11 | Heather Harper | 45 | ||||||
12 | Mary Kate Halm | 44 | ||||||
13 | Anna Vrhel | 44 | ||||||
14 | Daniela Presta | 37 | ||||||
15 | Claire Sindlinger | 37 | ||||||
16 | Aubrey Van Reken | 34 | ||||||
17 | Shea Bardeson | 34 | ||||||
18 | Maddie Greybar | 34 | ||||||
19 | Miya Thalmann | 34 | ||||||
20 | Eileen Foslund | 33 | ||||||
21 | Karen Nachtigall | 33 | ||||||
22 | Nikki Kirchway | 15 | ||||||
23 | Barbra Bucko | 15 | ||||||
24 | Stephanie Sabaduquia | 15 | ||||||
(Some statistics may be hidden for small screens) |
Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!
I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.